Usage Statistics for info.imbm.bas.bg

Summary Period: May 2020
Generated 01-Jun-2020 00:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2020
Total Hits 127464
Total Files 107168
Total Pages 121961
Total Visits 9739
Total KBytes 2887556
Total Unique Sites 2153
Total Unique URLs 604
. Avg Max
Hits per Hour 171 465
Hits per Day 4111 6041
Files per Day 3457 5480
Pages per Day 3934 5870
Sites per Day 69 247
Visits per Day 314 462
KBytes per Day 93147 170925
Hits by Response Code
Code 200 - OK 84.08% 107168
Code 206 - Partial Content 2.13% 2709
Code 301 - Moved Permanently 0.03% 33
Code 302 - Found 0.58% 745
Code 304 - Not Modified 0.14% 177
Code 400 - Bad Request 0.02% 24
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 13.00% 16576
Code 408 - Request Timeout 0.01% 19
Code 500 - Internal Server Error 0.01% 8

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 2649 2.08% 2249 2.10% 2503 2.05% 184 1.89% 121 5.62% 33744 1.17%
2 2841 2.23% 2369 2.21% 2724 2.23% 267 2.74% 153 7.11% 51201 1.77%
3 3228 2.53% 2486 2.32% 3075 2.52% 293 3.01% 132 6.13% 79498 2.75%
4 2984 2.34% 2244 2.09% 2772 2.27% 311 3.19% 168 7.80% 44982 1.56%
5 3349 2.63% 2638 2.46% 3266 2.68% 212 2.18% 150 6.97% 50238 1.74%
6 2953 2.32% 2268 2.12% 2829 2.32% 236 2.42% 166 7.71% 129698 4.49%
7 3140 2.46% 2456 2.29% 2912 2.39% 282 2.90% 194 9.01% 57525 1.99%
8 2718 2.13% 1969 1.84% 2599 2.13% 356 3.66% 213 9.89% 68235 2.36%
9 3104 2.44% 2440 2.28% 2995 2.46% 313 3.21% 178 8.27% 57367 1.99%
10 1467 1.15% 1367 1.28% 1416 1.16% 181 1.86% 96 4.46% 19659 0.68%
11 3870 3.04% 3176 2.96% 3580 2.94% 375 3.85% 161 7.48% 132273 4.58%
12 4178 3.28% 3222 3.01% 3947 3.24% 364 3.74% 181 8.41% 129656 4.49%
13 2345 1.84% 1771 1.65% 1774 1.45% 293 3.01% 174 8.08% 135032 4.68%
14 2819 2.21% 2039 1.90% 2703 2.22% 248 2.55% 131 6.08% 54866 1.90%
15 3939 3.09% 3401 3.17% 3743 3.07% 349 3.58% 166 7.71% 117455 4.07%
16 6041 4.74% 5480 5.11% 5870 4.81% 462 4.74% 159 7.39% 125604 4.35%
17 5424 4.26% 5050 4.71% 5256 4.31% 355 3.65% 122 5.67% 156312 5.41%
18 5709 4.48% 4809 4.49% 5540 4.54% 329 3.38% 170 7.90% 124622 4.32%
19 5928 4.65% 5213 4.86% 5710 4.68% 335 3.44% 180 8.36% 72610 2.51%
20 5695 4.47% 5012 4.68% 5579 4.57% 368 3.78% 194 9.01% 91153 3.16%
21 3379 2.65% 2647 2.47% 3074 2.52% 292 3.00% 193 8.96% 107115 3.71%
22 3209 2.52% 2523 2.35% 3084 2.53% 326 3.35% 172 7.99% 63794 2.21%
23 5132 4.03% 4463 4.16% 4911 4.03% 397 4.08% 184 8.55% 170925 5.92%
24 5013 3.93% 4187 3.91% 4923 4.04% 387 3.97% 152 7.06% 85940 2.98%
25 5863 4.60% 5138 4.79% 5738 4.70% 325 3.34% 134 6.22% 85275 2.95%
26 5336 4.19% 4592 4.28% 5240 4.30% 362 3.72% 174 8.08% 106543 3.69%
27 5167 4.05% 4459 4.16% 4968 4.07% 303 3.11% 164 7.62% 111031 3.85%
28 5531 4.34% 5129 4.79% 5181 4.25% 406 4.17% 247 11.47% 139042 4.82%
29 5564 4.37% 4792 4.47% 5384 4.41% 274 2.81% 145 6.73% 146792 5.08%
30 5111 4.01% 4481 4.18% 5030 4.12% 283 2.91% 135 6.27% 69165 2.40%
31 3778 2.96% 3098 2.89% 3635 2.98% 309 3.17% 139 6.46% 70204 2.43%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3606 2.83% 98 3045 2.84% 105 3255 2.67% 2871 88998 3.08%
1 87 2713 2.13% 74 2319 2.16% 76 2357 1.93% 1355 42016 1.46%
2 86 2690 2.11% 70 2182 2.04% 76 2381 1.95% 1371 42495 1.47%
3 179 5565 4.37% 153 4747 4.43% 173 5377 4.41% 4752 147321 5.10%
4 175 5441 4.27% 153 4772 4.45% 171 5306 4.35% 4704 145829 5.05%
5 173 5369 4.21% 149 4628 4.32% 166 5166 4.24% 4569 141648 4.91%
6 174 5423 4.25% 153 4772 4.45% 171 5318 4.36% 4236 131323 4.55%
7 174 5395 4.23% 150 4671 4.36% 170 5277 4.33% 3193 98976 3.43%
8 177 5496 4.31% 151 4692 4.38% 170 5285 4.33% 4742 147011 5.09%
9 185 5735 4.50% 159 4929 4.60% 179 5557 4.56% 3857 119559 4.14%
10 177 5517 4.33% 152 4724 4.41% 171 5326 4.37% 5031 155949 5.40%
11 184 5733 4.50% 158 4912 4.58% 178 5523 4.53% 5898 182853 6.33%
12 186 5786 4.54% 160 4968 4.64% 171 5312 4.36% 4724 146455 5.07%
13 178 5525 4.33% 150 4663 4.35% 170 5277 4.33% 5911 183237 6.35%
14 179 5562 4.36% 147 4560 4.26% 172 5340 4.38% 3592 111339 3.86%
15 192 5972 4.69% 159 4938 4.61% 179 5556 4.56% 6604 204711 7.09%
16 199 6178 4.85% 164 5113 4.77% 185 5746 4.71% 4398 136329 4.72%
17 175 5430 4.26% 141 4400 4.11% 171 5305 4.35% 3759 116526 4.04%
18 168 5223 4.10% 136 4223 3.94% 163 5057 4.15% 2331 72249 2.50%
19 175 5433 4.26% 143 4447 4.15% 170 5270 4.32% 2400 74412 2.58%
20 177 5508 4.32% 144 4485 4.19% 171 5317 4.36% 2590 80301 2.78%
21 191 5951 4.67% 154 4801 4.48% 184 5707 4.68% 2517 78029 2.70%
22 196 6099 4.78% 163 5056 4.72% 192 5982 4.90% 3761 116585 4.04%
23 197 6114 4.80% 165 5121 4.78% 192 5964 4.89% 3981 123405 4.27%

Top 30 of 604 Total URLs
# Hits KBytes URL
1 85429 67.02% 845886 29.29% /stats/
2 8466 6.64% 134004 4.64% /
3 3300 2.59% 19036 0.66% /webmail/src/left_main.php
4 2703 2.12% 438 0.02% /stats/usage_201810.html
5 1852 1.45% 201020 6.96% /stats/usage_201809.html
6 766 0.60% 81194 2.81% /stats/usage_202005.html
7 631 0.50% 36731 1.27% /webmail/src/right_main.php
8 615 0.48% 7178 0.25% /page/en/details.php
9 418 0.33% 5098 0.18% /page/bg/details.php
10 412 0.32% 228 0.01% /webmail/src/webmail.php
11 311 0.24% 28712 0.99% /page/bg/articles-by-keyword.php
12 310 0.24% 28452 0.99% /page/en/articles-by-keyword.php
13 235 0.18% 550 0.02% /webmail/src/login.php
14 181 0.14% 3293 0.11% /webmail/src/read_body.php
15 152 0.12% 1343 0.05% /page/en-topmenu/home.php
16 105 0.08% 89 0.00% /webmail/src/signout.php
17 82 0.06% 2244 0.08% /tmp/cache/stylesheet_combined_7b218d8ca9dbcb2db73d88a2ad27cc1d.css
18 68 0.05% 6361 0.22% /lib/jquery/js/jquery-1.11.1.min.js
19 67 0.05% 199 0.01% /uploads/simplex/js/functions.min.js
20 67 0.05% 18954 0.66% /webmail/src/download.php
21 63 0.05% 68 0.00% /tmp/cache/stylesheet_combined_9c06bfcb929025a09bd920435ed93cd6.css
22 62 0.05% 1608 0.06% /uploads/simplex/js/jquery.sequence-min.js
23 56 0.04% 652 0.02% /page/en/archive.php
24 43 0.03% 150 0.01% /admin/login.php
25 37 0.03% 1595 0.06% /page/en-topmenu/edit-board.php
26 29 0.02% 574 0.02% /page/en/articles-by-topic.php
27 28 0.02% 268 0.01% /templates/spisanie/template.css
28 26 0.02% 96 0.00% /cookieconsent/cookieconsent.min.css
29 26 0.02% 483 0.02% /cookieconsent/cookieconsent.min.js
30 26 0.02% 26 0.00% /templates/spisanie/print.css

Top 10 of 604 Total URLs By KBytes
# Hits KBytes URL
1 85429 67.02% 845886 29.29% /stats/
2 1852 1.45% 201020 6.96% /stats/usage_201809.html
3 8466 6.64% 134004 4.64% /
4 766 0.60% 81194 2.81% /stats/usage_202005.html
5 14 0.01% 79769 2.76% /uploads/images/Graphene 3D poster.pptx
6 631 0.50% 36731 1.27% /webmail/src/right_main.php
7 311 0.24% 28712 0.99% /page/bg/articles-by-keyword.php
8 310 0.24% 28452 0.99% /page/en/articles-by-keyword.php
9 10 0.01% 24916 0.86% /uploads/images/Biofoams2018-Book of Abstracts.pdf
10 10 0.01% 24518 0.85% /uploads/images/Programma Generale SCI 2017.pdf

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 8466 6.64% 4731 50.20% /
2 85429 67.02% 1445 15.33% /stats/
3 1852 1.45% 657 6.97% /stats/usage_201809.html
4 766 0.60% 615 6.53% /stats/usage_202005.html
5 615 0.48% 468 4.97% /page/en/details.php
6 418 0.33% 348 3.69% /page/bg/details.php
7 310 0.24% 254 2.70% /page/en/articles-by-keyword.php
8 311 0.24% 233 2.47% /page/bg/articles-by-keyword.php
9 3300 2.59% 132 1.40% /webmail/src/left_main.php
10 412 0.32% 58 0.62% /webmail/src/webmail.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 8466 6.64% 4673 49.44% /
2 85429 67.02% 1449 15.33% /stats/
3 1852 1.45% 655 6.93% /stats/usage_201809.html
4 766 0.60% 614 6.50% /stats/usage_202005.html
5 615 0.48% 470 4.97% /page/en/details.php
6 418 0.33% 343 3.63% /page/bg/details.php
7 310 0.24% 263 2.78% /page/en/articles-by-keyword.php
8 311 0.24% 233 2.47% /page/bg/articles-by-keyword.php
9 3300 2.59% 130 1.38% /webmail/src/left_main.php
10 152 0.12% 86 0.91% /page/en-topmenu/home.php

Top 30 of 2153 Total Sites
# Hits Files KBytes Visits Hostname
1 35737 28.04% 35737 33.35% 354118 12.26% 1042 10.70% 81.162.121.151
2 29072 22.81% 29072 27.13% 287870 9.97% 31 0.32% dynamic-2-61-183-76.pppoe.khakasnet.ru
3 13553 10.63% 0 0.00% 4063 0.14% 113 1.16% 91.226.167.36
4 11730 9.20% 11730 10.95% 116104 4.02% 12 0.12% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 6635 5.21% 6635 6.19% 65720 2.28% 6 0.06% dynamic-2-61-79-107.pppoe.khakasnet.ru
6 2699 2.12% 2699 2.52% 0 0.00% 17 0.17% r107-95.rubintele.com
7 1668 1.31% 1668 1.56% 16517 0.57% 1 0.01% dynamic-2-61-189-150.pppoe.khakasnet.ru
8 1012 0.79% 1012 0.94% 7819 0.27% 28 0.29% dhcp202.info.imbm.bas.bg
9 973 0.76% 971 0.91% 4942 0.17% 29 0.30% 89.252.196.9
10 897 0.70% 716 0.67% 15013 0.52% 49 0.50% dhcp-91-92-25-246.net1.bg
11 628 0.49% 623 0.58% 12265 0.42% 229 2.35% tmo-140-26.customers.d1-online.com
12 576 0.45% 508 0.47% 5103 0.18% 22 0.23% lfbn-poi-1-315-1.w86-233.abo.wanadoo.fr
13 480 0.38% 418 0.39% 3087 0.11% 24 0.25% unknown.ddns-lan.pl.ekk.bg
14 445 0.35% 441 0.41% 9855 0.34% 15 0.15% 77-85-3-66.ip.btc-net.bg
15 438 0.34% 438 0.41% 4434 0.15% 185 1.90% vlan-185-78-36-134.comnet.bg
16 344 0.27% 40 0.04% 575 0.02% 14 0.14% 185.81.157.109
17 343 0.27% 343 0.32% 7478 0.26% 207 2.13% 45-64-134-198.aamranetworks.com
18 291 0.23% 291 0.27% 5877 0.20% 182 1.87% 40.65.233.127
19 280 0.22% 210 0.20% 9443 0.33% 19 0.20% bg.as51430.net
20 240 0.19% 199 0.19% 5575 0.19% 12 0.12% 104.41.153.142
21 237 0.19% 237 0.22% 47633 1.65% 3 0.03% net-5-88-204-165.cust.vodafonedsl.it
22 234 0.18% 234 0.22% 8944 0.31% 172 1.77% mail.thakralvn.com
23 233 0.18% 193 0.18% 1116 0.04% 22 0.23% 85.130.112.44
24 223 0.17% 223 0.21% 5403 0.19% 148 1.52% 52.179.231.206
25 215 0.17% 210 0.20% 12801 0.44% 1 0.01% static.182.237.130.94.clients.your-server.de
26 201 0.16% 198 0.18% 12460 0.43% 1 0.01% static.174.117.69.159.clients.your-server.de
27 186 0.15% 186 0.17% 3684 0.13% 5 0.05% hn.kd.ny.adsl
28 130 0.10% 70 0.07% 8525 0.30% 41 0.42% 213-180-203-178.spider.yandex.com
29 124 0.10% 123 0.11% 1557 0.05% 1 0.01% 104-104-99-93.finalhosting.cz
30 123 0.10% 123 0.11% 958 0.03% 1 0.01% mvtswitch1.mvt.uni-erlangen.de

Top 10 of 2153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35737 28.04% 35737 33.35% 354118 12.26% 1042 10.70% 81.162.121.151
2 29072 22.81% 29072 27.13% 287870 9.97% 31 0.32% dynamic-2-61-183-76.pppoe.khakasnet.ru
3 11730 9.20% 11730 10.95% 116104 4.02% 12 0.12% dynamic-2-61-189-138.pppoe.khakasnet.ru
4 26 0.02% 25 0.02% 71683 2.48% 1 0.01% msnbot-207-46-13-16.search.msn.com
5 6635 5.21% 6635 6.19% 65720 2.28% 6 0.06% dynamic-2-61-79-107.pppoe.khakasnet.ru
6 237 0.19% 237 0.22% 47633 1.65% 3 0.03% net-5-88-204-165.cust.vodafonedsl.it
7 15 0.01% 14 0.01% 34985 1.21% 4 0.04% msnbot-157-55-39-12.search.msn.com
8 10 0.01% 7 0.01% 32135 1.11% 2 0.02% msnbot-40-77-167-122.search.msn.com
9 7 0.01% 7 0.01% 30230 1.05% 0 0.00% msnbot-157-55-39-166.search.msn.com
10 105 0.08% 104 0.10% 23382 0.81% 5 0.05% 113.77.229.213

Usage by Country for May 2020

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 59316 46.54% 44094 41.14% 791114 27.40% Unresolved/Unknown
2 49244 38.63% 49226 45.93% 489103 16.94% Russian Federation
3 10593 8.31% 9200 8.58% 1327256 45.96% Commercial (com)
4 3864 3.03% 3488 3.25% 53409 1.85% Bulgaria
5 1186 0.93% 983 0.92% 60137 2.08% Network (net)
6 867 0.68% 702 0.66% 14021 0.49% France
7 725 0.57% 691 0.64% 55137 1.91% Germany
8 428 0.34% 425 0.40% 52706 1.83% Italy
9 217 0.17% 210 0.20% 2555 0.09% Czech Republic
10 198 0.16% 140 0.13% 6285 0.22% European Union
11 140 0.11% 116 0.11% 3925 0.14% Brazil
12 120 0.09% 96 0.09% 4233 0.15% Japan
13 83 0.07% 79 0.07% 1655 0.06% Belarus
14 50 0.04% 41 0.04% 707 0.02% British Indian Ocean Territory
15 50 0.04% 50 0.05% 634 0.02% Sweden
16 45 0.04% 45 0.04% 4784 0.17% Generic TLD (info)
17 43 0.03% 41 0.04% 1528 0.05% Argentina
18 33 0.03% 21 0.02% 650 0.02% Australia
19 29 0.02% 23 0.02% 1515 0.05% Non-Profit (org)
20 22 0.02% 22 0.02% 405 0.01% Indonesia
21 18 0.01% 18 0.02% 589 0.02% Lithuania
22 16 0.01% 16 0.01% 671 0.02% Colombia
23 16 0.01% 10 0.01% 381 0.01% New Zealand
24 14 0.01% 14 0.01% 688 0.02% Thailand
25 13 0.01% 11 0.01% 1281 0.04% Canada
26 12 0.01% 11 0.01% 611 0.02% Ecuador
27 12 0.01% 12 0.01% 722 0.02% Poland
28 11 0.01% 10 0.01% 4892 0.17% China
29 8 0.01% 8 0.01% 91 0.00% India
30 7 0.01% 7 0.01% 280 0.01% Greece


Generated by Webalizer Version 2.23