Usage Statistics for info.imbm.bas.bg

Summary Period: April 2020
Generated 01-May-2020 00:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2020
Total Hits 110700
Total Files 101749
Total Pages 104493
Total Visits 7094
Total KBytes 3842910
Total Unique Sites 2480
Total Unique URLs 653
. Avg Max
Hits per Hour 153 687
Hits per Day 3690 5823
Files per Day 3391 5695
Pages per Day 3483 5450
Sites per Day 82 303
Visits per Day 236 457
KBytes per Day 128097 275940
Hits by Response Code
Code 200 - OK 91.91% 101749
Code 206 - Partial Content 4.10% 4538
Code 301 - Moved Permanently 0.02% 18
Code 302 - Found 0.71% 781
Code 304 - Not Modified 0.24% 269
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.98% 3299
Code 408 - Request Timeout 0.01% 10
Code 500 - Internal Server Error 0.02% 24

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3885 3.51% 3340 3.28% 3595 3.44% 451 6.36% 266 10.73% 103758 2.70%
2 4895 4.42% 3939 3.87% 4532 4.34% 457 6.44% 303 12.22% 114646 2.98%
3 3768 3.40% 3525 3.46% 3621 3.47% 413 5.82% 259 10.44% 59574 1.55%
4 4498 4.06% 4356 4.28% 4338 4.15% 367 5.17% 253 10.20% 96452 2.51%
5 5172 4.67% 5067 4.98% 5001 4.79% 381 5.37% 247 9.96% 167535 4.36%
6 4041 3.65% 3920 3.85% 3815 3.65% 161 2.27% 106 4.27% 230214 5.99%
7 4809 4.34% 4709 4.63% 4507 4.31% 170 2.40% 150 6.05% 255648 6.65%
8 4910 4.44% 4822 4.74% 4736 4.53% 113 1.59% 112 4.52% 152184 3.96%
9 4222 3.81% 4128 4.06% 3868 3.70% 219 3.09% 166 6.69% 98300 2.56%
10 3958 3.58% 3744 3.68% 3809 3.65% 388 5.47% 287 11.57% 133437 3.47%
11 4788 4.33% 4418 4.34% 4590 4.39% 380 5.36% 217 8.75% 199747 5.20%
12 5215 4.71% 4650 4.57% 5066 4.85% 339 4.78% 187 7.54% 240350 6.25%
13 4259 3.85% 3941 3.87% 4077 3.90% 137 1.93% 91 3.67% 119372 3.11%
14 5219 4.71% 4859 4.78% 4827 4.62% 249 3.51% 192 7.74% 116364 3.03%
15 5823 5.26% 5695 5.60% 5450 5.22% 179 2.52% 115 4.64% 275940 7.18%
16 5147 4.65% 4701 4.62% 4983 4.77% 226 3.19% 128 5.16% 169408 4.41%
17 4587 4.14% 4372 4.30% 4400 4.21% 189 2.66% 119 4.80% 181443 4.72%
18 4693 4.24% 3961 3.89% 4428 4.24% 218 3.07% 143 5.77% 222899 5.80%
19 1981 1.79% 1694 1.66% 1868 1.79% 212 2.99% 141 5.69% 79100 2.06%
20 2463 2.22% 1663 1.63% 2319 2.22% 164 2.31% 126 5.08% 63559 1.65%
21 2389 2.16% 2088 2.05% 2222 2.13% 148 2.09% 126 5.08% 71672 1.87%
22 2598 2.35% 2486 2.44% 2435 2.33% 187 2.64% 129 5.20% 76944 2.00%
23 1930 1.74% 1792 1.76% 1814 1.74% 162 2.28% 132 5.32% 83574 2.17%
24 2964 2.68% 2330 2.29% 2518 2.41% 137 1.93% 123 4.96% 75236 1.96%
25 2458 2.22% 1997 1.96% 2316 2.22% 242 3.41% 162 6.53% 67052 1.74%
26 1645 1.49% 1554 1.53% 1513 1.45% 184 2.59% 108 4.35% 58191 1.51%
27 2153 1.94% 2073 2.04% 2026 1.94% 194 2.73% 107 4.31% 77878 2.03%
28 2220 2.01% 2139 2.10% 2164 2.07% 152 2.14% 101 4.07% 36121 0.94%
29 2015 1.82% 1894 1.86% 1790 1.71% 197 2.78% 176 7.10% 77963 2.03%
30 1995 1.80% 1892 1.86% 1865 1.78% 114 1.61% 98 3.95% 138347 3.60%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3710 3.35% 107 3215 3.16% 108 3258 3.12% 1814 54411 1.42%
1 110 3325 3.00% 95 2855 2.81% 99 2984 2.86% 1663 49891 1.30%
2 108 3254 2.94% 94 2847 2.80% 99 2979 2.85% 4830 144887 3.77%
3 175 5255 4.75% 167 5032 4.95% 170 5119 4.90% 5814 174426 4.54%
4 175 5250 4.74% 169 5084 5.00% 170 5116 4.90% 5799 173980 4.53%
5 174 5235 4.73% 168 5043 4.96% 168 5069 4.85% 6850 205500 5.35%
6 177 5314 4.80% 172 5171 5.08% 169 5079 4.86% 4940 148187 3.86%
7 153 4608 4.16% 148 4455 4.38% 147 4423 4.23% 7241 217238 5.65%
8 150 4503 4.07% 137 4134 4.06% 142 4268 4.08% 5235 157063 4.09%
9 151 4532 4.09% 139 4171 4.10% 143 4309 4.12% 6475 194248 5.05%
10 158 4769 4.31% 150 4507 4.43% 147 4438 4.25% 6802 204059 5.31%
11 160 4806 4.34% 149 4482 4.40% 151 4548 4.35% 5529 165880 4.32%
12 160 4829 4.36% 152 4582 4.50% 148 4452 4.26% 7013 210400 5.48%
13 167 5036 4.55% 158 4743 4.66% 150 4515 4.32% 6070 182090 4.74%
14 159 4779 4.32% 149 4474 4.40% 151 4546 4.35% 5566 166993 4.35%
15 155 4656 4.21% 146 4381 4.31% 142 4278 4.09% 6420 192603 5.01%
16 156 4685 4.23% 140 4223 4.15% 143 4316 4.13% 6488 194627 5.06%
17 135 4078 3.68% 122 3674 3.61% 129 3880 3.71% 5373 161195 4.19%
18 126 3793 3.43% 111 3351 3.29% 120 3605 3.45% 3658 109739 2.86%
19 126 3783 3.42% 108 3254 3.20% 121 3642 3.49% 3452 103560 2.69%
20 139 4189 3.78% 121 3631 3.57% 134 4031 3.86% 4474 134215 3.49%
21 173 5203 4.70% 153 4611 4.53% 165 4960 4.75% 4552 136563 3.55%
22 183 5513 4.98% 161 4848 4.76% 176 5309 5.08% 4234 127015 3.31%
23 186 5595 5.05% 166 4981 4.90% 178 5369 5.14% 7805 234139 6.09%

Top 30 of 653 Total URLs
# Hits KBytes URL
1 79883 72.16% 789316 20.54% /stats/
2 4495 4.06% 438 0.01% /stats/usage_201810.html
3 4346 3.93% 64598 1.68% /
4 3712 3.35% 19934 0.52% /webmail/src/left_main.php
5 3244 2.93% 353853 9.21% /stats/usage_201904.html
6 1311 1.18% 142299 3.70% /stats/usage_201809.html
7 860 0.78% 77483 2.02% /page/en/articles-by-keyword.php
8 784 0.71% 30916 0.80% /webmail/src/right_main.php
9 531 0.48% 6186 0.16% /page/en/details.php
10 420 0.38% 214 0.01% /webmail/src/webmail.php
11 416 0.38% 5063 0.13% /page/bg/details.php
12 272 0.25% 5221 0.14% /webmail/src/read_body.php
13 247 0.22% 578 0.02% /webmail/src/login.php
14 214 0.19% 19606 0.51% /page/bg/articles-by-keyword.php
15 132 0.12% 1168 0.03% /page/en-topmenu/home.php
16 128 0.12% 113 0.00% /webmail/src/signout.php
17 86 0.08% 2271 0.06% /tmp/cache/stylesheet_combined_7b218d8ca9dbcb2db73d88a2ad27cc1d.css
18 84 0.08% 985 0.03% /page/en/archive.php
19 84 0.08% 53489 1.39% /webmail/src/download.php
20 77 0.07% 7203 0.19% /lib/jquery/js/jquery-1.11.1.min.js
21 76 0.07% 226 0.01% /uploads/simplex/js/functions.min.js
22 75 0.07% 78 0.00% /tmp/cache/stylesheet_combined_9c06bfcb929025a09bd920435ed93cd6.css
23 73 0.07% 1893 0.05% /uploads/simplex/js/jquery.sequence-min.js
24 55 0.05% 1020 0.03% /page/en/articles-by-topic.php
25 38 0.03% 150 0.00% /admin/login.php
26 37 0.03% 321 0.01% /webmail/src/compose.php
27 36 0.03% 676 0.02% /cookieconsent/cookieconsent.min.js
28 36 0.03% 22 0.00% /modules/droplets/js/mdcr.js
29 35 0.03% 369 0.01% /templates/spisanie/template.css
30 35 0.03% 15 0.00% /webmail/plugins/compose_captcha/captcha.php

Top 10 of 653 Total URLs By KBytes
# Hits KBytes URL
1 79883 72.16% 789316 20.54% /stats/
2 3244 2.93% 353853 9.21% /stats/usage_201904.html
3 1311 1.18% 142299 3.70% /stats/usage_201809.html
4 860 0.78% 77483 2.02% /page/en/articles-by-keyword.php
5 14 0.01% 67497 1.76% /uploads/images/Graphene 3D poster.pptx
6 4346 3.93% 64598 1.68% /
7 84 0.08% 53489 1.39% /webmail/src/download.php
8 19 0.02% 52264 1.36% /uploads/images/Biofoams2018-Book of Abstracts.pdf
9 10 0.01% 42664 1.11% /uploads/images/Gallery/Workshop in Capri, 3-5 October 2019/IMG_3115.jpeg
10 784 0.71% 30916 0.80% /webmail/src/right_main.php

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 4346 3.93% 2399 34.61% /
2 79883 72.16% 2379 34.32% /stats/
3 1311 1.18% 550 7.94% /stats/usage_201809.html
4 531 0.48% 355 5.12% /page/en/details.php
5 416 0.38% 308 4.44% /page/bg/details.php
6 860 0.78% 166 2.40% /page/en/articles-by-keyword.php
7 214 0.19% 158 2.28% /page/bg/articles-by-keyword.php
8 3712 3.35% 136 1.96% /webmail/src/left_main.php
9 247 0.22% 53 0.76% /webmail/src/login.php
10 132 0.12% 48 0.69% /page/en-topmenu/home.php

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 79883 72.16% 2382 34.21% /stats/
2 4346 3.93% 2346 33.69% /
3 1311 1.18% 550 7.90% /stats/usage_201809.html
4 531 0.48% 364 5.23% /page/en/details.php
5 416 0.38% 310 4.45% /page/bg/details.php
6 860 0.78% 166 2.38% /page/en/articles-by-keyword.php
7 214 0.19% 149 2.14% /page/bg/articles-by-keyword.php
8 3712 3.35% 142 2.04% /webmail/src/left_main.php
9 128 0.12% 84 1.21% /webmail/src/signout.php
10 132 0.12% 77 1.11% /page/en-topmenu/home.php

Top 30 of 2480 Total Sites
# Hits Files KBytes Visits Hostname
1 38289 34.59% 38279 37.62% 378905 9.86% 600 8.46% 81.162.102.210
2 19095 17.25% 19095 18.77% 189039 4.92% 29 0.41% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 15631 14.12% 15631 15.36% 154704 4.03% 23 0.32% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 5096 4.60% 5096 5.01% 50447 1.31% 8 0.11% dynamic-2-61-242-241.pppoe.khakasnet.ru
5 4086 3.69% 4086 4.02% 0 0.00% 24 0.34% r107-95.rubintele.com
6 3238 2.93% 3238 3.18% 353198 9.19% 5 0.07% lukyan1.biz.example.com
7 1174 1.06% 930 0.91% 24715 0.64% 59 0.83% dhcp-91-92-25-246.net1.bg
8 1056 0.95% 0 0.00% 317 0.01% 3 0.04% 91.226.167.36
9 978 0.88% 968 0.95% 5388 0.14% 26 0.37% 89.252.196.9
10 792 0.72% 792 0.78% 6119 0.16% 22 0.31% dhcp221.info.imbm.bas.bg
11 616 0.56% 611 0.60% 51549 1.34% 1 0.01% ninja-crawler8.webmeup.com
12 595 0.54% 519 0.51% 43569 1.13% 17 0.24% lfbn-poi-1-1159-117.w90-78.abo.wanadoo.fr
13 543 0.49% 487 0.48% 5110 0.13% 26 0.37% unknown.ddns-lan.pl.ekk.bg
14 515 0.47% 513 0.50% 7679 0.20% 1 0.01% 194.209.25.138
15 482 0.44% 478 0.47% 1958 0.05% 11 0.16% dhcp-94.net1.bg
16 405 0.37% 405 0.40% 0 0.00% 1 0.01% 31.41.107.95
17 357 0.32% 322 0.32% 2078 0.05% 19 0.27% 85.130.112.44
18 299 0.27% 299 0.29% 14558 0.38% 1 0.01% mail.inp.bsu.by
19 251 0.23% 251 0.25% 1939 0.05% 7 0.10% dhcp202.info.imbm.bas.bg
20 248 0.22% 241 0.24% 1367 0.04% 7 0.10% 85.11.165.234
21 222 0.20% 200 0.20% 1346 0.04% 8 0.11% lfbn-poi-1-1387-125.w90-78.abo.wanadoo.fr
22 197 0.18% 197 0.19% 3098 0.08% 6 0.08% 77-85-3-66.ip.btc-net.bg
23 187 0.17% 187 0.18% 2370 0.06% 97 1.37% 52.179.231.206
24 178 0.16% 150 0.15% 1578 0.04% 11 0.16% 188-126-5-244.nadejda.net
25 176 0.16% 176 0.17% 2230 0.06% 101 1.42% 40.65.233.127
26 168 0.15% 148 0.15% 11058 0.29% 7 0.10% koleje-wifi-0049.koleje.cuni.cz
27 152 0.14% 145 0.14% 13106 0.34% 10 0.14% 79-100-8-6.ip.btc-net.bg
28 139 0.13% 139 0.14% 1761 0.05% 77 1.09% 45-64-134-198.aamranetworks.com
29 139 0.13% 119 0.12% 208904 5.44% 48 0.68% msnbot-207-46-13-135.search.msn.com
30 137 0.12% 136 0.13% 4257 0.11% 4 0.06% 11.red-83-50-30.dynamicip.rima-tde.net

Top 10 of 2480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38289 34.59% 38279 37.62% 378905 9.86% 600 8.46% 81.162.102.210
2 3238 2.93% 3238 3.18% 353198 9.19% 5 0.07% lukyan1.biz.example.com
3 139 0.13% 119 0.12% 208904 5.44% 48 0.68% msnbot-207-46-13-135.search.msn.com
4 19095 17.25% 19095 18.77% 189039 4.92% 29 0.41% dynamic-2-61-189-150.pppoe.khakasnet.ru
5 73 0.07% 71 0.07% 171112 4.45% 6 0.08% msnbot-157-55-39-78.search.msn.com
6 15631 14.12% 15631 15.36% 154704 4.03% 23 0.32% dynamic-2-61-125-130.pppoe.khakasnet.ru
7 88 0.08% 85 0.08% 153150 3.99% 12 0.17% msnbot-207-46-13-246.search.msn.com
8 76 0.07% 74 0.07% 123726 3.22% 14 0.20% msnbot-207-46-13-58.search.msn.com
9 80 0.07% 70 0.07% 99158 2.58% 24 0.34% msnbot-157-55-39-157.search.msn.com
10 34 0.03% 34 0.03% 83311 2.17% 1 0.01% msnbot-157-55-39-148.search.msn.com

Usage by Country for April 2020

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 47896 43.27% 45925 45.14% 697916 18.16% Unresolved/Unknown
2 40005 36.14% 39990 39.30% 402206 10.47% Russian Federation
3 13760 12.43% 12506 12.29% 2501593 65.10% Commercial (com)
4 4030 3.64% 3665 3.60% 67451 1.76% Bulgaria
5 1397 1.26% 1160 1.14% 26715 0.70% Network (net)
6 890 0.80% 728 0.72% 45046 1.17% France
7 329 0.30% 306 0.30% 4156 0.11% Brazil
8 304 0.27% 303 0.30% 18617 0.48% Belarus
9 254 0.23% 233 0.23% 19426 0.51% Czech Republic
10 211 0.19% 89 0.09% 6999 0.18% Thailand
11 187 0.17% 178 0.17% 6069 0.16% Italy
12 156 0.14% 89 0.09% 17863 0.46% Germany
13 117 0.11% 34 0.03% 2578 0.07% Greece
14 117 0.11% 117 0.11% 1297 0.03% Poland
15 115 0.10% 114 0.11% 1071 0.03% Georgia
16 109 0.10% 107 0.11% 3679 0.10% Belgium
17 92 0.08% 73 0.07% 1687 0.04% European Union
18 64 0.06% 64 0.06% 648 0.02% China
19 63 0.06% 63 0.06% 978 0.03% Pakistan
20 60 0.05% 49 0.05% 4462 0.12% Non-Profit (org)
21 44 0.04% 44 0.04% 851 0.02% Spain
22 44 0.04% 44 0.04% 887 0.02% Sweden
23 42 0.04% 42 0.04% 823 0.02% Hungary
24 35 0.03% 34 0.03% 657 0.02% Japan
25 33 0.03% 11 0.01% 1111 0.03% Educational (edu)
26 30 0.03% 26 0.03% 257 0.01% Indonesia
27 29 0.03% 29 0.03% 491 0.01% Viet Nam
28 28 0.03% 28 0.03% 3039 0.08% Ireland
29 28 0.03% 28 0.03% 332 0.01% United Kingdom
30 22 0.02% 9 0.01% 77 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23