Usage Statistics for info.imbm.bas.bg

Summary Period: January 2020
Generated 01-Feb-2020 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2020
Total Hits 154405
Total Files 132305
Total Pages 145739
Total Visits 5292
Total KBytes 2846271
Total Unique Sites 1285
Total Unique URLs 1064
. Avg Max
Hits per Hour 207 863
Hits per Day 4980 6542
Files per Day 4267 5762
Pages per Day 4701 6396
Sites per Day 41 146
Visits per Day 170 261
KBytes per Day 91815 280673
Hits by Response Code
Code 200 - OK 85.69% 132305
Code 206 - Partial Content 3.50% 5401
Code 301 - Moved Permanently 0.02% 37
Code 302 - Found 0.54% 832
Code 304 - Not Modified 0.18% 274
Code 400 - Bad Request 0.01% 19
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 10.03% 15486
Code 408 - Request Timeout 0.02% 24
Code 416 - Requested Range Not Satisfiable 0.02% 24
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 4738 3.07% 3810 2.88% 4638 3.18% 149 2.82% 91 7.08% 91830 3.23%
2 4975 3.22% 4298 3.25% 4853 3.33% 149 2.82% 85 6.61% 73045 2.57%
3 5108 3.31% 4200 3.17% 4982 3.42% 161 3.04% 102 7.94% 81439 2.86%
4 6542 4.24% 5762 4.36% 6396 4.39% 121 2.29% 91 7.08% 117207 4.12%
5 5447 3.53% 4435 3.35% 5387 3.70% 147 2.78% 95 7.39% 82622 2.90%
6 5639 3.65% 5010 3.79% 5408 3.71% 144 2.72% 93 7.24% 77170 2.71%
7 5544 3.59% 4974 3.76% 5380 3.69% 163 3.08% 88 6.85% 54617 1.92%
8 4544 2.94% 3924 2.97% 4189 2.87% 190 3.59% 120 9.34% 74122 2.60%
9 4833 3.13% 3819 2.89% 4681 3.21% 153 2.89% 91 7.08% 50300 1.77%
10 5297 3.43% 4663 3.52% 5102 3.50% 261 4.93% 92 7.16% 85750 3.01%
11 4945 3.20% 4363 3.30% 4835 3.32% 171 3.23% 71 5.53% 68408 2.40%
12 5496 3.56% 4658 3.52% 5006 3.43% 168 3.17% 101 7.86% 69587 2.44%
13 5579 3.61% 4855 3.67% 4424 3.04% 186 3.51% 89 6.93% 179599 6.31%
14 5352 3.47% 4705 3.56% 5029 3.45% 233 4.40% 146 11.36% 106376 3.74%
15 5245 3.40% 4519 3.42% 4977 3.42% 174 3.29% 100 7.78% 64570 2.27%
16 5306 3.44% 4401 3.33% 4818 3.31% 179 3.38% 92 7.16% 115325 4.05%
17 4757 3.08% 3919 2.96% 4576 3.14% 188 3.55% 99 7.70% 79808 2.80%
18 4506 2.92% 3859 2.92% 4387 3.01% 208 3.93% 101 7.86% 60886 2.14%
19 4438 2.87% 3920 2.96% 4255 2.92% 134 2.53% 82 6.38% 52048 1.83%
20 4904 3.18% 4482 3.39% 4529 3.11% 188 3.55% 85 6.61% 174534 6.13%
21 4609 2.99% 3715 2.81% 4491 3.08% 179 3.38% 97 7.55% 59948 2.11%
22 3681 2.38% 3173 2.40% 2518 1.73% 142 2.68% 106 8.25% 280673 9.86%
23 4256 2.76% 3603 2.72% 3976 2.73% 154 2.91% 129 10.04% 63537 2.23%
24 4677 3.03% 3895 2.94% 4348 2.98% 158 2.99% 104 8.09% 75986 2.67%
25 5264 3.41% 4715 3.56% 5188 3.56% 154 2.91% 108 8.40% 58520 2.06%
26 5423 3.51% 4619 3.49% 5297 3.63% 143 2.70% 83 6.46% 82468 2.90%
27 5291 3.43% 4673 3.53% 5074 3.48% 180 3.40% 88 6.85% 103515 3.64%
28 5714 3.70% 5121 3.87% 5360 3.68% 225 4.25% 97 7.55% 138367 4.86%
29 5226 3.38% 4323 3.27% 4915 3.37% 214 4.04% 133 10.35% 118495 4.16%
30 4257 2.76% 3648 2.76% 4046 2.78% 177 3.34% 99 7.70% 58436 2.05%
31 2812 1.82% 2244 1.70% 2674 1.83% 139 2.63% 82 6.38% 47082 1.65%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4393 2.85% 118 3688 2.79% 125 3879 2.66% 2411 74735 2.63%
1 120 3723 2.41% 103 3195 2.41% 109 3402 2.33% 2480 76892 2.70%
2 110 3431 2.22% 97 3025 2.29% 104 3230 2.22% 2280 70685 2.48%
3 214 6664 4.32% 192 5954 4.50% 209 6502 4.46% 3257 100964 3.55%
4 207 6436 4.17% 184 5715 4.32% 203 6318 4.34% 3066 95055 3.34%
5 204 6346 4.11% 179 5564 4.21% 202 6262 4.30% 3303 102389 3.60%
6 205 6367 4.12% 181 5631 4.26% 198 6154 4.22% 2724 84446 2.97%
7 202 6290 4.07% 178 5524 4.18% 198 6150 4.22% 2846 88220 3.10%
8 211 6563 4.25% 183 5695 4.30% 206 6402 4.39% 3282 101728 3.57%
9 204 6347 4.11% 174 5422 4.10% 202 6273 4.30% 2817 87324 3.07%
10 226 7030 4.55% 194 6030 4.56% 216 6726 4.62% 3528 109365 3.84%
11 237 7351 4.76% 203 6308 4.77% 221 6873 4.72% 4709 145994 5.13%
12 229 7111 4.61% 195 6045 4.57% 218 6779 4.65% 4166 129143 4.54%
13 238 7395 4.79% 206 6406 4.84% 217 6736 4.62% 6197 192101 6.75%
14 262 8150 5.28% 232 7206 5.45% 224 6954 4.77% 5406 167600 5.89%
15 222 6909 4.47% 192 5965 4.51% 198 6142 4.21% 4693 145482 5.11%
16 221 6875 4.45% 187 5816 4.40% 193 5994 4.11% 6494 201321 7.07%
17 197 6127 3.97% 163 5067 3.83% 187 5797 3.98% 4035 125085 4.39%
18 199 6184 4.01% 166 5162 3.90% 185 5758 3.95% 3707 114920 4.04%
19 221 6872 4.45% 185 5752 4.35% 211 6552 4.50% 3364 104299 3.66%
20 212 6592 4.27% 176 5474 4.14% 199 6181 4.24% 6744 209073 7.35%
21 224 6956 4.51% 186 5781 4.37% 216 6716 4.61% 4072 126241 4.44%
22 230 7148 4.63% 191 5929 4.48% 225 6994 4.80% 2780 86180 3.03%
23 230 7145 4.63% 191 5951 4.50% 224 6965 4.78% 3453 107030 3.76%

Top 30 of 1064 Total URLs
# Hits KBytes URL
1 103055 66.74% 1018755 35.79% /stats/
2 8956 5.80% 124457 4.37% /
3 5400 3.50% 31873 1.12% /webmail/src/left_main.php
4 5340 3.46% 438 0.02% /stats/usage_201810.html
5 1403 0.91% 153212 5.38% /stats/usage_201901.html
6 1143 0.74% 124063 4.36% /stats/usage_201809.html
7 863 0.56% 77484 2.72% /page/en/articles-by-keyword.php
8 766 0.50% 29601 1.04% /webmail/src/right_main.php
9 654 0.42% 8040 0.28% /page/en/details.php
10 487 0.32% 53542 1.88% /stats/usage_201912.html
11 402 0.26% 48071 1.69% /admin/moduleinterface.php
12 344 0.22% 184 0.01% /webmail/src/webmail.php
13 287 0.19% 25934 0.91% /page/bg/articles-by-keyword.php
14 280 0.18% 29412 1.03% /stats/usage_202001.html
15 268 0.17% 3383 0.12% /page/bg/details.php
16 260 0.17% 3975 0.14% /webmail/src/read_body.php
17 176 0.11% 412 0.01% /webmail/src/login.php
18 138 0.09% 3601 0.13% /tmp/cache/stylesheet_combined_7b218d8ca9dbcb2db73d88a2ad27cc1d.css
19 136 0.09% 1184 0.04% /page/en-topmenu/home.php
20 119 0.08% 347 0.01% /uploads/simplex/js/functions.min.js
21 114 0.07% 10477 0.37% /lib/jquery/js/jquery-1.11.1.min.js
22 107 0.07% 109 0.00% /tmp/cache/stylesheet_combined_9c06bfcb929025a09bd920435ed93cd6.css
23 105 0.07% 2671 0.09% /uploads/simplex/js/jquery.sequence-min.js
24 88 0.06% 4514 0.16% /admin/style.php
25 79 0.05% 85 0.00% /admin/cms_js_setup.php
26 73 0.05% 584 0.02% /webmail/src/compose.php
27 72 0.05% 60 0.00% /webmail/src/signout.php
28 71 0.05% 30 0.00% /webmail/plugins/compose_captcha/captcha.php
29 60 0.04% 276 0.01% /admin/login.php
30 53 0.03% 2719 0.10% /admin/loginstyle.php

Top 10 of 1064 Total URLs By KBytes
# Hits KBytes URL
1 103055 66.74% 1018755 35.79% /stats/
2 1403 0.91% 153212 5.38% /stats/usage_201901.html
3 8956 5.80% 124457 4.37% /
4 1143 0.74% 124063 4.36% /stats/usage_201809.html
5 19 0.01% 104313 3.66% /uploads/images/Graphene 3D poster.pptx
6 863 0.56% 77484 2.72% /page/en/articles-by-keyword.php
7 17 0.01% 60945 2.14% /uploads/images/Publications/Terahertz absorption in graphite nanoplatelets.pdf
8 487 0.32% 53542 1.88% /stats/usage_201912.html
9 402 0.26% 48071 1.69% /admin/moduleinterface.php
10 31 0.02% 33203 1.17% /uploads/images/Biofoams2018-Book of Abstracts.pdf

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 8956 5.80% 1594 31.26% /
2 103055 66.74% 1229 24.10% /stats/
3 1143 0.74% 763 14.96% /stats/usage_201809.html
4 268 0.17% 227 4.45% /page/bg/details.php
5 654 0.42% 224 4.39% /page/en/details.php
6 287 0.19% 191 3.75% /page/bg/articles-by-keyword.php
7 5400 3.50% 169 3.31% /webmail/src/left_main.php
8 863 0.56% 166 3.26% /page/en/articles-by-keyword.php
9 487 0.32% 102 2.00% /stats/usage_201912.html
10 280 0.18% 65 1.27% /stats/usage_202001.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 8956 5.80% 1567 30.33% /
2 103055 66.74% 1210 23.42% /stats/
3 1143 0.74% 763 14.77% /stats/usage_201809.html
4 268 0.17% 219 4.24% /page/bg/details.php
5 654 0.42% 218 4.22% /page/en/details.php
6 287 0.19% 197 3.81% /page/bg/articles-by-keyword.php
7 863 0.56% 176 3.41% /page/en/articles-by-keyword.php
8 5400 3.50% 174 3.37% /webmail/src/left_main.php
9 487 0.32% 101 1.96% /stats/usage_201912.html
10 136 0.09% 87 1.68% /page/en-topmenu/home.php

Top 30 of 1285 Total Sites
# Hits Files KBytes Visits Hostname
1 48251 31.25% 48251 36.47% 477358 16.77% 1069 20.20% 81.162.102.210
2 27358 17.72% 27358 20.68% 270506 9.50% 25 0.47% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 26858 17.39% 26858 20.30% 265451 9.33% 51 0.96% dynamic-2-61-254-64.pppoe.khakasnet.ru
4 13259 8.59% 0 0.00% 3975 0.14% 30 0.57% 91.226.167.36
5 5336 3.46% 5336 4.03% 0 0.00% 32 0.60% 269.rubinplus.net
6 4076 2.64% 4076 3.08% 50409 1.77% 50 0.94% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
7 1711 1.11% 1500 1.13% 148641 5.22% 19 0.36% 213.191.221.150
8 1041 0.67% 1041 0.79% 113843 4.00% 3 0.06% 5x16x73x235.dynamic.spb.ertelecom.ru
9 1015 0.66% 1015 0.77% 7842 0.28% 28 0.53% dhcp221.info.imbm.bas.bg
10 1003 0.65% 994 0.75% 57439 2.02% 1 0.02% static.228.157.216.95.clients.your-server.de
11 989 0.64% 840 0.63% 28227 0.99% 22 0.42% lfbn-poi-1-208-52.w86-233.abo.wanadoo.fr
12 756 0.49% 756 0.57% 2733 0.10% 21 0.40% dhcp144.info.imbm.bas.bg
13 725 0.47% 714 0.54% 6622 0.23% 1 0.02% hosting-by.directwebhost.org
14 720 0.47% 717 0.54% 9859 0.35% 1 0.02% 185.6.9.220
15 651 0.42% 651 0.49% 3265 0.11% 17 0.32% 89.252.196.9
16 613 0.40% 613 0.46% 2216 0.08% 17 0.32% dhcp230.info.imbm.bas.bg
17 590 0.38% 590 0.45% 5835 0.21% 1 0.02% dynamic-2-61-253-70.pppoe.khakasnet.ru
18 580 0.38% 580 0.44% 8210 0.29% 11 0.21% cu133.cu.bas.bg
19 477 0.31% 477 0.36% 52443 1.84% 96 1.81% ds377102.had.su
20 468 0.30% 467 0.35% 45740 1.61% 3 0.06% 193.205.162.67
21 459 0.30% 431 0.33% 11785 0.41% 1 0.02% mail.spesima.eu
22 358 0.23% 358 0.27% 142995 5.02% 1 0.02% 77.39.152.203
23 355 0.23% 355 0.27% 38823 1.36% 2 0.04% 217x12x72x162.dynamic.rostov.ertelecom.ru
24 344 0.22% 295 0.22% 2132 0.07% 27 0.51% unknown.ddns-lan.pl.ekk.bg
25 292 0.19% 292 0.22% 105488 3.71% 4 0.08% dhcp87.info.imbm.bas.bg
26 290 0.19% 290 0.22% 825 0.03% 8 0.15% dhcp249.info.imbm.bas.bg
27 279 0.18% 202 0.15% 25977 0.91% 5 0.09% 119.123.164.11
28 253 0.16% 253 0.19% 1971 0.07% 2 0.04% dhcp123.info.imbm.bas.bg
29 250 0.16% 236 0.18% 2769 0.10% 8 0.15% dhcp-126.net1.bg
30 244 0.16% 244 0.18% 5827 0.20% 2 0.04% 193.205.162.65

Top 10 of 1285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48251 31.25% 48251 36.47% 477358 16.77% 1069 20.20% 81.162.102.210
2 27358 17.72% 27358 20.68% 270506 9.50% 25 0.47% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 26858 17.39% 26858 20.30% 265451 9.33% 51 0.96% dynamic-2-61-254-64.pppoe.khakasnet.ru
4 1711 1.11% 1500 1.13% 148641 5.22% 19 0.36% 213.191.221.150
5 358 0.23% 358 0.27% 142995 5.02% 1 0.02% 77.39.152.203
6 1041 0.67% 1041 0.79% 113843 4.00% 3 0.06% 5x16x73x235.dynamic.spb.ertelecom.ru
7 292 0.19% 292 0.22% 105488 3.71% 4 0.08% dhcp87.info.imbm.bas.bg
8 1003 0.65% 994 0.75% 57439 2.02% 1 0.02% static.228.157.216.95.clients.your-server.de
9 134 0.09% 107 0.08% 54888 1.93% 56 1.06% crawl-66-249-79-34.googlebot.com
10 477 0.31% 477 0.36% 52443 1.84% 96 1.81% ds377102.had.su

Usage by Country for January 2020

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 70109 45.41% 55873 42.23% 1109780 38.99% Unresolved/Unknown
2 60417 39.13% 60385 45.64% 751525 26.40% Russian Federation
3 6172 4.00% 5943 4.49% 25985 0.91% Network (net)
4 6011 3.89% 5777 4.37% 193232 6.79% Bulgaria
5 5454 3.53% 3894 2.94% 409230 14.38% Commercial (com)
6 1607 1.04% 1539 1.16% 105302 3.70% Germany
7 1189 0.77% 1040 0.79% 36994 1.30% France
8 787 0.51% 750 0.57% 9442 0.33% Non-Profit (org)
9 688 0.45% 688 0.52% 74723 2.63% Soviet Union
10 659 0.43% 577 0.44% 25999 0.91% European Union
11 228 0.15% 226 0.17% 7224 0.25% Belarus
12 178 0.12% 177 0.13% 38060 1.34% Italy
13 173 0.11% 152 0.11% 4484 0.16% Brazil
14 114 0.07% 114 0.09% 2279 0.08% Czech Republic
15 88 0.06% 85 0.06% 3948 0.14% China
16 78 0.05% 75 0.06% 2289 0.08% United Kingdom
17 71 0.05% 68 0.05% 7472 0.26% Turkey
18 68 0.04% 47 0.04% 2223 0.08% Netherlands
19 41 0.03% 40 0.03% 1501 0.05% Aruba
20 38 0.02% 38 0.03% 668 0.02% Austria
21 37 0.02% 37 0.03% 765 0.03% Greece
22 36 0.02% 36 0.03% 660 0.02% Finland
23 28 0.02% 28 0.02% 3039 0.11% United States
24 25 0.02% 24 0.02% 7850 0.28% Canada
25 17 0.01% 17 0.01% 576 0.02% Guatemala
26 14 0.01% 13 0.01% 234 0.01% Viet Nam
27 13 0.01% 13 0.01% 1411 0.05% Romania
28 11 0.01% 11 0.01% 279 0.01% Bosnia and Herzegovina
29 9 0.01% 9 0.01% 977 0.03% Generic TLD (info)
30 7 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23