Usage Statistics for info.imbm.bas.bg

Summary Period: September 2019
Generated 01-Oct-2019 00:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2019
Total Hits 45035
Total Files 41701
Total Pages 34320
Total Visits 4583
Total KBytes 1829497
Total Unique Sites 2540
Total Unique URLs 875
. Avg Max
Hits per Hour 62 857
Hits per Day 1501 4306
Files per Day 1390 4185
Pages per Day 1144 3525
Sites per Day 84 306
Visits per Day 152 329
KBytes per Day 60983 168455
Hits by Response Code
Code 200 - OK 92.60% 41701
Code 206 - Partial Content 0.12% 54
Code 301 - Moved Permanently 0.08% 35
Code 302 - Found 1.71% 769
Code 304 - Not Modified 0.79% 358
Code 400 - Bad Request 0.04% 18
Code 404 - Not Found 4.54% 2043
Code 408 - Request Timeout 0.12% 53
Code 500 - Internal Server Error 0.01% 4

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 1031 2.29% 1002 2.40% 726 2.12% 68 1.48% 92 3.62% 43079 2.35%
2 1142 2.54% 1089 2.61% 845 2.46% 187 4.08% 222 8.74% 59171 3.23%
3 2157 4.79% 1833 4.40% 1840 5.36% 230 5.02% 135 5.31% 41595 2.27%
4 879 1.95% 824 1.98% 501 1.46% 112 2.44% 104 4.09% 49004 2.68%
5 982 2.18% 892 2.14% 754 2.20% 138 3.01% 127 5.00% 68175 3.73%
6 942 2.09% 796 1.91% 635 1.85% 156 3.40% 111 4.37% 33465 1.83%
7 612 1.36% 548 1.31% 462 1.35% 107 2.33% 108 4.25% 18601 1.02%
8 581 1.29% 469 1.12% 465 1.35% 123 2.68% 93 3.66% 29611 1.62%
9 936 2.08% 853 2.05% 698 2.03% 309 6.74% 304 11.97% 26898 1.47%
10 1445 3.21% 1286 3.08% 932 2.72% 123 2.68% 117 4.61% 96331 5.27%
11 1374 3.05% 1300 3.12% 713 2.08% 125 2.73% 99 3.90% 84377 4.61%
12 1134 2.52% 1048 2.51% 931 2.71% 89 1.94% 89 3.50% 50222 2.75%
13 1956 4.34% 1847 4.43% 1662 4.84% 111 2.42% 95 3.74% 46667 2.55%
14 631 1.40% 554 1.33% 417 1.22% 102 2.23% 114 4.49% 25143 1.37%
15 676 1.50% 562 1.35% 455 1.33% 116 2.53% 98 3.86% 23717 1.30%
16 912 2.03% 839 2.01% 494 1.44% 128 2.79% 119 4.69% 38448 2.10%
17 844 1.87% 697 1.67% 577 1.68% 134 2.92% 140 5.51% 53919 2.95%
18 653 1.45% 576 1.38% 466 1.36% 114 2.49% 94 3.70% 24415 1.33%
19 1014 2.25% 926 2.22% 594 1.73% 125 2.73% 119 4.69% 67375 3.68%
20 992 2.20% 907 2.18% 678 1.98% 146 3.19% 142 5.59% 35729 1.95%
21 722 1.60% 674 1.62% 647 1.89% 200 4.36% 187 7.36% 50964 2.79%
22 1330 2.95% 1218 2.92% 830 2.42% 167 3.64% 164 6.46% 168455 9.21%
23 3095 6.87% 2973 7.13% 2597 7.57% 259 5.65% 225 8.86% 94645 5.17%
24 2939 6.53% 2584 6.20% 1418 4.13% 171 3.73% 164 6.46% 85021 4.65%
25 3342 7.42% 3177 7.62% 2812 8.19% 131 2.86% 143 5.63% 134219 7.34%
26 2061 4.58% 1969 4.72% 1818 5.30% 114 2.49% 99 3.90% 60294 3.30%
27 2421 5.38% 2347 5.63% 2291 6.68% 150 3.27% 147 5.79% 39059 2.13%
28 4306 9.56% 4185 10.04% 3525 10.27% 121 2.64% 123 4.84% 136651 7.47%
29 2029 4.51% 1922 4.61% 1878 5.47% 263 5.74% 218 8.58% 75589 4.13%
30 1897 4.21% 1804 4.33% 1659 4.83% 329 7.18% 306 12.05% 68658 3.75%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3852 8.55% 110 3325 7.97% 116 3482 10.15% 2913 87394 4.78%
1 104 3139 6.97% 92 2768 6.64% 92 2773 8.08% 1728 51840 2.83%
2 92 2788 6.19% 82 2482 5.95% 78 2358 6.87% 1282 38459 2.10%
3 34 1027 2.28% 32 961 2.30% 28 857 2.50% 1215 36460 1.99%
4 40 1203 2.67% 37 1136 2.72% 34 1046 3.05% 1658 49752 2.72%
5 35 1058 2.35% 33 993 2.38% 29 894 2.60% 843 25288 1.38%
6 31 955 2.12% 29 886 2.12% 28 853 2.49% 1212 36356 1.99%
7 40 1222 2.71% 37 1113 2.67% 32 970 2.83% 1757 52717 2.88%
8 43 1297 2.88% 41 1240 2.97% 32 980 2.86% 2403 72082 3.94%
9 51 1537 3.41% 46 1400 3.36% 37 1131 3.30% 2086 62565 3.42%
10 69 2080 4.62% 64 1932 4.63% 54 1642 4.78% 2812 84349 4.61%
11 74 2235 4.96% 71 2152 5.16% 43 1319 3.84% 4975 149237 8.16%
12 60 1802 4.00% 57 1735 4.16% 34 1039 3.03% 3663 109879 6.01%
13 77 2323 5.16% 72 2162 5.18% 48 1448 4.22% 3815 114459 6.26%
14 91 2749 6.10% 87 2624 6.29% 59 1783 5.20% 5251 157523 8.61%
15 72 2175 4.83% 63 1910 4.58% 51 1536 4.48% 2602 78062 4.27%
16 60 1805 4.01% 57 1733 4.16% 36 1098 3.20% 3693 110780 6.06%
17 44 1327 2.95% 41 1242 2.98% 35 1057 3.08% 2625 78740 4.30%
18 38 1148 2.55% 36 1099 2.64% 27 820 2.39% 1721 51639 2.82%
19 53 1609 3.57% 49 1484 3.56% 36 1091 3.18% 2136 64074 3.50%
20 62 1870 4.15% 58 1750 4.20% 53 1607 4.68% 1640 49205 2.69%
21 85 2554 5.67% 82 2477 5.94% 64 1926 5.61% 5454 163617 8.94%
22 60 1805 4.01% 58 1745 4.18% 51 1540 4.49% 2056 61687 3.37%
23 49 1475 3.28% 45 1352 3.24% 35 1070 3.12% 1444 43333 2.37%

Top 30 of 875 Total URLs
# Hits KBytes URL
1 11411 25.34% 112613 6.16% /stats/
2 9013 20.01% 117447 6.42% /
3 4157 9.23% 20939 1.14% /webmail/src/left_main.php
4 1823 4.05% 185220 10.12% /stats/usage_201909.html
5 1069 2.37% 13001 0.71% /page/en/details.php
6 1000 2.22% 12694 0.69% /page/bg/details.php
7 747 1.66% 62373 3.41% /page/bg/articles-by-keyword.php
8 618 1.37% 21921 1.20% /webmail/src/right_main.php
9 518 1.15% 42057 2.30% /admin/moduleinterface.php
10 358 0.79% 38858 2.12% /stats/usage_201809.html
11 354 0.79% 181 0.01% /webmail/src/webmail.php
12 290 0.64% 24028 1.31% /page/en/articles-by-keyword.php
13 190 0.42% 445 0.02% /webmail/src/login.php
14 189 0.42% 5041 0.28% /tmp/cache/stylesheet_combined_7b218d8ca9dbcb2db73d88a2ad27cc1d.css
15 189 0.42% 3669 0.20% /webmail/src/read_body.php
16 180 0.40% 16370 0.89% /lib/jquery/js/jquery-1.11.1.min.js
17 176 0.39% 4435 0.24% /uploads/simplex/js/jquery.sequence-min.js
18 174 0.39% 185 0.01% /tmp/cache/stylesheet_combined_9c06bfcb929025a09bd920435ed93cd6.css
19 173 0.38% 499 0.03% /uploads/simplex/js/functions.min.js
20 161 0.36% 1447 0.08% /page/en-topmenu/home.php
21 111 0.25% 5694 0.31% /admin/style.php
22 107 0.24% 115 0.01% /admin/cms_js_setup.php
23 78 0.17% 367 0.02% /admin/ajax_content.php
24 72 0.16% 58 0.00% /webmail/src/signout.php
25 70 0.16% 12 0.00% /admin/ajax_lock.php
26 65 0.14% 7138 0.39% /stats/usage_201903.html
27 59 0.13% 713 0.04% /page/en/archive.php
28 51 0.11% 312939 17.11% /uploads/images/Graphene 3D poster.pptx
29 47 0.10% 5168 0.28% /stats/usage_201908.html
30 42 0.09% 224 0.01% /modules/Gallery/templates/css/Lightbox.css

Top 10 of 875 Total URLs By KBytes
# Hits KBytes URL
1 51 0.11% 312939 17.11% /uploads/images/Graphene 3D poster.pptx
2 1823 4.05% 185220 10.12% /stats/usage_201909.html
3 9013 20.01% 117447 6.42% /
4 11411 25.34% 112613 6.16% /stats/
5 747 1.66% 62373 3.41% /page/bg/articles-by-keyword.php
6 518 1.15% 42057 2.30% /admin/moduleinterface.php
7 358 0.79% 38858 2.12% /stats/usage_201809.html
8 8 0.02% 37950 2.07% /uploads/images/Biofoams2018-Book of Abstracts.pdf
9 21 0.05% 37282 2.04% /uploads/images/Programma Generale SCI 2017.pdf
10 290 0.64% 24028 1.31% /page/en/articles-by-keyword.php

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 9013 20.01% 1610 36.27% /
2 1823 4.05% 840 18.92% /stats/usage_201909.html
3 11411 25.34% 409 9.21% /stats/
4 1069 2.37% 270 6.08% /page/en/details.php
5 1000 2.22% 257 5.79% /page/bg/details.php
6 290 0.64% 195 4.39% /page/en/articles-by-keyword.php
7 747 1.66% 181 4.08% /page/bg/articles-by-keyword.php
8 358 0.79% 166 3.74% /stats/usage_201809.html
9 4157 9.23% 122 2.75% /webmail/src/left_main.php
10 354 0.79% 52 1.17% /webmail/src/webmail.php

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 9013 20.01% 1561 34.76% /
2 1823 4.05% 833 18.55% /stats/usage_201909.html
3 11411 25.34% 415 9.24% /stats/
4 1069 2.37% 277 6.17% /page/en/details.php
5 1000 2.22% 258 5.74% /page/bg/details.php
6 290 0.64% 196 4.36% /page/en/articles-by-keyword.php
7 747 1.66% 179 3.99% /page/bg/articles-by-keyword.php
8 358 0.79% 168 3.74% /stats/usage_201809.html
9 4157 9.23% 140 3.12% /webmail/src/left_main.php
10 161 0.36% 84 1.87% /page/en-topmenu/home.php

Top 30 of 2540 Total Sites
# Hits Files KBytes Visits Hostname
1 3748 8.32% 3738 8.96% 84918 4.64% 2 0.04% 185.6.8.2
2 2508 5.57% 2508 6.01% 24758 1.35% 6 0.13% 81.162.126.130
3 1968 4.37% 1968 4.72% 19428 1.06% 2 0.04% 178-137-88-55.broadband.kyivstar.net
4 1902 4.22% 1899 4.55% 19781 1.08% 1 0.02% 185.6.8.3
5 1701 3.78% 1438 3.45% 58520 3.20% 11 0.24% 213.191.221.150
6 1280 2.84% 1280 3.07% 15639 0.85% 29 0.63% 10.191.129.5.edinos.ru
7 1138 2.53% 1138 2.73% 8792 0.48% 28 0.61% dhcp221.info.imbm.bas.bg
8 1116 2.48% 1116 2.68% 11009 0.60% 1 0.02% dynamic-2-61-98-183.pppoe.khakasnet.ru
9 1113 2.47% 1113 2.67% 10988 0.60% 5 0.11% dynamic-2-61-170-40.pppoe.khakasnet.ru
10 1052 2.34% 1052 2.52% 10386 0.57% 2 0.04% 81.162.108.5
11 790 1.75% 790 1.89% 78701 4.30% 17 0.37% vm295072.had.su
12 773 1.72% 773 1.85% 29060 1.59% 8 0.17% ip-46-238-20-4.home.megalan.bg
13 628 1.39% 628 1.51% 1787 0.10% 14 0.31% dhcp249.info.imbm.bas.bg
14 606 1.35% 600 1.44% 7703 0.42% 1 0.02% bardolino2.netestate.de
15 601 1.33% 601 1.44% 5930 0.32% 4 0.09% dynamic-2-61-226-60.pppoe.khakasnet.ru
16 498 1.11% 498 1.19% 4916 0.27% 2 0.04% dynamic-2-61-193-59.pppoe.khakasnet.ru
17 446 0.99% 435 1.04% 2536 0.14% 23 0.50% 128.97.102.36
18 435 0.97% 435 1.04% 1569 0.09% 9 0.20% dhcp144.info.imbm.bas.bg
19 435 0.97% 435 1.04% 4293 0.23% 7 0.15% dynamic-2-61-214-145.pppoe.khakasnet.ru
20 434 0.96% 434 1.04% 4284 0.23% 6 0.13% dynamic-2-61-231-144.pppoe.khakasnet.ru
21 428 0.95% 399 0.96% 4516 0.25% 1 0.02% bardolino1.netestate.de
22 426 0.95% 418 1.00% 2259 0.12% 8 0.17% 89.252.196.9
23 426 0.95% 426 1.02% 4205 0.23% 6 0.13% dynamic-2-61-24-102.pppoe.khakasnet.ru
24 390 0.87% 380 0.91% 27136 1.48% 13 0.28% 158-58-234-64.sf.ddns.bulsat.com
25 334 0.74% 332 0.80% 37849 2.07% 5 0.11% pc309.imc.cas.cz
26 305 0.68% 240 0.58% 4728 0.26% 12 0.26% lfbn-1-2394-41.w90-78.abo.wanadoo.fr
27 274 0.61% 205 0.49% 7696 0.42% 16 0.35% dhcp-91-92-25-246.net1.bg
28 256 0.57% 255 0.61% 93532 5.11% 1 0.02% 88-114-90-104.elisa-laajakaista.fi
29 255 0.57% 220 0.53% 7490 0.41% 1 0.02% 78.129.130.20
30 252 0.56% 214 0.51% 1130 0.06% 9 0.20% cpe-172-117-243-139.socal.res.rr.com

Top 10 of 2540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 0.57% 255 0.61% 93532 5.11% 1 0.02% 88-114-90-104.elisa-laajakaista.fi
2 3748 8.32% 3738 8.96% 84918 4.64% 2 0.04% 185.6.8.2
3 790 1.75% 790 1.89% 78701 4.30% 17 0.37% vm295072.had.su
4 242 0.54% 242 0.58% 72771 3.98% 1 0.02% 212-39-89-142.ip.btc-net.bg
5 1701 3.78% 1438 3.45% 58520 3.20% 11 0.24% 213.191.221.150
6 204 0.45% 204 0.49% 40063 2.19% 3 0.07% mm-67-92-121-178.mgts.dynamic.pppoe.byfly.by
7 334 0.74% 332 0.80% 37849 2.07% 5 0.11% pc309.imc.cas.cz
8 773 1.72% 773 1.85% 29060 1.59% 8 0.17% ip-46-238-20-4.home.megalan.bg
9 390 0.87% 380 0.91% 27136 1.48% 13 0.28% 158-58-234-64.sf.ddns.bulsat.com
10 140 0.31% 139 0.33% 26772 1.46% 1 0.02% mvt3br.mvt.uni-erlangen.de

Usage by Country for September 2019

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 17558 38.99% 16518 39.61% 601152 32.86% Unresolved/Unknown
2 6872 15.26% 6841 16.40% 80235 4.39% Russian Federation
3 6351 14.10% 5065 12.15% 431487 23.58% Commercial (com)
4 5473 12.15% 5056 12.12% 177082 9.68% Bulgaria
5 2658 5.90% 2478 5.94% 49074 2.68% Network (net)
6 1400 3.11% 1346 3.23% 76846 4.20% Germany
7 901 2.00% 888 2.13% 60958 3.33% Belarus
8 796 1.77% 792 1.90% 78751 4.30% Soviet Union
9 470 1.04% 466 1.12% 59716 3.26% Czech Republic
10 395 0.88% 329 0.79% 7199 0.39% France
11 301 0.67% 300 0.72% 94386 5.16% Finland
12 257 0.57% 225 0.54% 13080 0.71% Brazil
13 250 0.56% 246 0.59% 22585 1.23% Italy
14 242 0.54% 204 0.49% 4981 0.27% European Union
15 178 0.40% 161 0.39% 4051 0.22% Belgium
16 97 0.22% 97 0.23% 3557 0.19% India
17 95 0.21% 95 0.23% 3665 0.20% Address Routing (arpa)
18 77 0.17% 75 0.18% 1177 0.06% Romania
19 64 0.14% 55 0.13% 1349 0.07% Turkey
20 52 0.12% 36 0.09% 1716 0.09% Greece
21 50 0.11% 32 0.08% 733 0.04% Netherlands
22 48 0.11% 47 0.11% 3195 0.17% Ukraine
23 47 0.10% 46 0.11% 1046 0.06% Switzerland
24 45 0.10% 44 0.11% 1344 0.07% Spain
25 42 0.09% 42 0.10% 3049 0.17% Ecuador
26 36 0.08% 35 0.08% 3493 0.19% Indonesia
27 33 0.07% 32 0.08% 8177 0.45% China
28 32 0.07% 32 0.08% 9749 0.53% Moldova
29 32 0.07% 24 0.06% 7291 0.40% Poland
30 20 0.04% 20 0.05% 1621 0.09% Colombia


Generated by Webalizer Version 2.23