Usage Statistics for info.imbm.bas.bg

Summary Period: May 2019
Generated 01-Jun-2019 00:03 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2019
Total Hits 47142
Total Files 45352
Total Pages 40362
Total Visits 4624
Total KBytes 1372643
Total Unique Sites 2474
Total Unique URLs 374
. Avg Max
Hits per Hour 63 437
Hits per Day 1520 2760
Files per Day 1462 2724
Pages per Day 1302 2686
Sites per Day 79 206
Visits per Day 149 226
KBytes per Day 44279 122154
Hits by Response Code
Code 200 - OK 96.20% 45352
Code 206 - Partial Content 0.11% 52
Code 301 - Moved Permanently 0.04% 21
Code 302 - Found 0.03% 13
Code 304 - Not Modified 0.43% 201
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.18% 1501

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2760 5.85% 2724 6.01% 2686 6.65% 91 1.97% 63 2.55% 57173 4.17%
2 2266 4.81% 2227 4.91% 2085 5.17% 174 3.76% 128 5.17% 30127 2.19%
3 1386 2.94% 1341 2.96% 1200 2.97% 162 3.50% 115 4.65% 32914 2.40%
4 1230 2.61% 1192 2.63% 1184 2.93% 145 3.14% 104 4.20% 17228 1.26%
5 1196 2.54% 1078 2.38% 1032 2.56% 118 2.55% 98 3.96% 49702 3.62%
6 1112 2.36% 1071 2.36% 938 2.32% 147 3.18% 131 5.30% 40439 2.95%
7 1834 3.89% 1774 3.91% 1677 4.15% 96 2.08% 63 2.55% 42452 3.09%
8 2366 5.02% 2307 5.09% 2235 5.54% 178 3.85% 165 6.67% 43540 3.17%
9 2091 4.44% 1982 4.37% 1800 4.46% 165 3.57% 146 5.90% 48880 3.56%
10 1394 2.96% 1220 2.69% 1191 2.95% 156 3.37% 121 4.89% 30281 2.21%
11 1272 2.70% 1241 2.74% 1120 2.77% 138 2.98% 113 4.57% 25812 1.88%
12 1267 2.69% 1243 2.74% 1153 2.86% 94 2.03% 69 2.79% 22150 1.61%
13 1512 3.21% 1458 3.21% 1143 2.83% 184 3.98% 190 7.68% 74133 5.40%
14 1824 3.87% 1756 3.87% 1623 4.02% 141 3.05% 128 5.17% 52557 3.83%
15 2298 4.87% 2261 4.99% 1856 4.60% 153 3.31% 113 4.57% 55375 4.03%
16 1771 3.76% 1731 3.82% 1554 3.85% 120 2.60% 90 3.64% 52036 3.79%
17 1732 3.67% 1677 3.70% 1584 3.92% 140 3.03% 124 5.01% 25014 1.82%
18 1692 3.59% 1628 3.59% 1528 3.79% 134 2.90% 95 3.84% 24313 1.77%
19 1757 3.73% 1721 3.79% 1631 4.04% 128 2.77% 91 3.68% 47451 3.46%
20 2073 4.40% 2009 4.43% 1817 4.50% 226 4.89% 206 8.33% 63573 4.63%
21 1930 4.09% 1895 4.18% 1752 4.34% 174 3.76% 156 6.31% 53197 3.88%
22 644 1.37% 597 1.32% 400 0.99% 169 3.65% 120 4.85% 25636 1.87%
23 1605 3.40% 1533 3.38% 1229 3.04% 158 3.42% 133 5.38% 70343 5.12%
24 1910 4.05% 1816 4.00% 1719 4.26% 222 4.80% 183 7.40% 55851 4.07%
25 1201 2.55% 1168 2.58% 875 2.17% 162 3.50% 143 5.78% 51260 3.73%
26 982 2.08% 945 2.08% 762 1.89% 172 3.72% 134 5.42% 38941 2.84%
27 577 1.22% 539 1.19% 455 1.13% 160 3.46% 145 5.86% 17940 1.31%
28 1049 2.23% 974 2.15% 549 1.36% 181 3.91% 148 5.98% 122154 8.90%
29 396 0.84% 365 0.80% 241 0.60% 114 2.47% 90 3.64% 23132 1.69%
30 974 2.07% 916 2.02% 490 1.21% 146 3.16% 95 3.84% 47460 3.46%
31 1041 2.21% 963 2.12% 853 2.11% 108 2.34% 125 5.05% 31577 2.30%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1607 3.41% 49 1534 3.38% 44 1389 3.44% 1207 37418 2.73%
1 60 1879 3.99% 57 1784 3.93% 53 1653 4.10% 1861 57685 4.20%
2 56 1736 3.68% 53 1648 3.63% 50 1568 3.88% 1118 34672 2.53%
3 59 1831 3.88% 52 1636 3.61% 54 1704 4.22% 1323 40999 2.99%
4 64 1990 4.22% 62 1942 4.28% 62 1939 4.80% 1406 43575 3.17%
5 55 1715 3.64% 52 1640 3.62% 53 1657 4.11% 972 30138 2.20%
6 57 1768 3.75% 55 1722 3.80% 54 1701 4.21% 1092 33838 2.47%
7 67 2085 4.42% 65 2023 4.46% 58 1822 4.51% 2003 62089 4.52%
8 63 1956 4.15% 60 1863 4.11% 59 1847 4.58% 1975 61231 4.46%
9 60 1868 3.96% 58 1822 4.02% 54 1675 4.15% 2094 64915 4.73%
10 75 2332 4.95% 72 2238 4.93% 66 2068 5.12% 2215 68659 5.00%
11 68 2108 4.47% 65 2038 4.49% 58 1809 4.48% 1905 59050 4.30%
12 74 2302 4.88% 70 2184 4.82% 58 1825 4.52% 2765 85724 6.25%
13 66 2053 4.35% 63 1964 4.33% 53 1663 4.12% 1445 44801 3.26%
14 74 2324 4.93% 73 2277 5.02% 55 1729 4.28% 2238 69386 5.05%
15 62 1950 4.14% 60 1888 4.16% 51 1584 3.92% 1827 56622 4.13%
16 76 2379 5.05% 74 2317 5.11% 58 1818 4.50% 3058 94806 6.91%
17 62 1939 4.11% 60 1868 4.12% 50 1567 3.88% 2633 81631 5.95%
18 63 1964 4.17% 60 1885 4.16% 50 1566 3.88% 1747 54166 3.95%
19 64 2014 4.27% 63 1963 4.33% 52 1630 4.04% 1880 58285 4.25%
20 62 1928 4.09% 60 1883 4.15% 53 1645 4.08% 1479 45854 3.34%
21 59 1845 3.91% 57 1782 3.93% 50 1576 3.90% 1357 42075 3.07%
22 57 1771 3.76% 55 1718 3.79% 47 1472 3.65% 1568 48615 3.54%
23 58 1798 3.81% 55 1733 3.82% 46 1455 3.60% 3110 96409 7.02%

Top 30 of 374 Total URLs
# Hits KBytes URL
1 31936 67.74% 314511 22.91% /stats/
2 6200 13.15% 90174 6.57% /
3 669 1.42% 73048 5.32% /stats/usage_201810.html
4 430 0.91% 46774 3.41% /stats/usage_201812.html
5 158 0.34% 3546 0.26% /tmp/cache/stylesheet_combined_7b218d8ca9dbcb2db73d88a2ad27cc1d.css
6 150 0.32% 132 0.01% /tmp/cache/stylesheet_combined_9c06bfcb929025a09bd920435ed93cd6.css
7 137 0.29% 12567 0.92% /lib/jquery/js/jquery-1.11.1.min.js
8 136 0.29% 3501 0.26% /uploads/simplex/js/jquery.sequence-min.js
9 133 0.28% 392 0.03% /uploads/simplex/js/functions.min.js
10 106 0.22% 11288 0.82% /stats/usage_201809.html
11 45 0.10% 257715 18.78% /uploads/images/Graphene 3D poster.pptx
12 35 0.07% 191 0.01% /modules/Gallery/templates/css/Lightbox.css
13 35 0.07% 290 0.02% /modules/Gallery/templates/lightbox/js/lightbox.min.js
14 34 0.07% 3171 0.23% /stats/usage_201709.html
15 34 0.07% 3458 0.25% /stats/usage_201802.html
16 34 0.07% 3487 0.25% /stats/usage_201806.html
17 33 0.07% 3369 0.25% /stats/usage_201804.html
18 31 0.07% 3185 0.23% /stats/usage_201807.html
19 31 0.07% 73008 5.32% /uploads/images/Biofoams2018-Book of Abstracts.pdf
20 29 0.06% 2463 0.18% /stats/usage_201711.html
21 29 0.06% 3066 0.22% /stats/usage_201805.html
22 27 0.06% 2412 0.18% /stats/usage_201707.html
23 27 0.06% 19516 1.42% /uploads/images/Namur workshop booklet.pdf
24 26 0.06% 1896 0.14% /stats/usage_201708.html
25 24 0.05% 8809 0.64% /uploads/images/Graphene3D Project Slides.pptx
26 23 0.05% 11689 0.85% /uploads/images/Publications/Rheological study of poly(lactic) acid nanocomposites.pdf
27 19 0.04% 13156 0.96% /uploads/images/Graphene 3D flyer.pdf
28 18 0.04% 42 0.00% /uploads/images/Gallery/Secondments-at-SKLPME-SICHUAN-May-2017/thumb_IMG_2c.jpeg
29 18 0.04% 50 0.00% /uploads/images/Gallery/Seminar at MackGraphe, Săo Paolo, Brazil, on 27 February 2018/thumb_DSC02605_preview.jpeg
30 18 0.04% 11083 0.81% /uploads/images/Graphene3D NewsLetter No.1-DEC 2017.pdf

Top 10 of 374 Total URLs By KBytes
# Hits KBytes URL
1 31936 67.74% 314511 22.91% /stats/
2 45 0.10% 257715 18.78% /uploads/images/Graphene 3D poster.pptx
3 6200 13.15% 90174 6.57% /
4 669 1.42% 73048 5.32% /stats/usage_201810.html
5 31 0.07% 73008 5.32% /uploads/images/Biofoams2018-Book of Abstracts.pdf
6 430 0.91% 46774 3.41% /stats/usage_201812.html
7 3 0.01% 25869 1.88% /uploads/images/Members only/Deliverables/Deliverable 1.2. Mid-Term Review Report.pdf
8 13 0.03% 24518 1.79% /uploads/images/Programma Generale SCI 2017.pdf
9 4 0.01% 20900 1.52% /uploads/images/Publications/Modeling the electrical properties of 3D printed meshes.pdf
10 27 0.06% 19516 1.42% /uploads/images/Namur workshop booklet.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 6200 13.15% 3215 70.57% /
2 31936 67.74% 866 19.01% /stats/
3 106 0.22% 102 2.24% /stats/usage_201809.html
4 34 0.07% 32 0.70% /stats/usage_201709.html
5 34 0.07% 30 0.66% /stats/usage_201802.html
6 669 1.42% 30 0.66% /stats/usage_201810.html
7 34 0.07% 29 0.64% /stats/usage_201806.html
8 33 0.07% 28 0.61% /stats/usage_201804.html
9 31 0.07% 28 0.61% /stats/usage_201807.html
10 26 0.06% 25 0.55% /stats/usage_201708.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 6200 13.15% 3217 70.49% /
2 31936 67.74% 870 19.06% /stats/
3 106 0.22% 104 2.28% /stats/usage_201809.html
4 34 0.07% 32 0.70% /stats/usage_201709.html
5 34 0.07% 29 0.64% /stats/usage_201802.html
6 34 0.07% 29 0.64% /stats/usage_201806.html
7 33 0.07% 28 0.61% /stats/usage_201804.html
8 31 0.07% 28 0.61% /stats/usage_201807.html
9 29 0.06% 26 0.57% /stats/usage_201711.html
10 29 0.06% 26 0.57% /stats/usage_201805.html

Top 30 of 2474 Total Sites
# Hits Files KBytes Visits Hostname
1 16489 34.98% 16489 36.36% 162408 11.83% 14 0.30% 81.162.112.244
2 3585 7.60% 3584 7.90% 35382 2.58% 11 0.24% 128-68-153-157.broadband.corbina.ru
3 2612 5.54% 2612 5.76% 25674 1.87% 1 0.02% 178-137-162-99.broadband.kyivstar.net
4 1859 3.94% 1859 4.10% 18316 1.33% 4 0.09% 81.162.107.186
5 1212 2.57% 1212 2.67% 11939 0.87% 1 0.02% 46-119-114-186.broadband.kyivstar.net
6 1112 2.36% 1112 2.45% 10956 0.80% 1 0.02% 46-119-122-200.broadband.kyivstar.net
7 1014 2.15% 1014 2.24% 111060 8.09% 18 0.39% 368.rubinplus.net
8 996 2.11% 996 2.20% 9806 0.71% 233 5.04% 88.232.170.58.dynamic.ttnet.com.tr
9 984 2.09% 984 2.17% 9690 0.71% 2 0.04% 46-119-126-70.broadband.kyivstar.net
10 984 2.09% 984 2.17% 9694 0.71% 127 2.75% 81.214.104.20.dynamic.ttnet.com.tr
11 784 1.66% 784 1.73% 7725 0.56% 176 3.81% 95.12.121.208.dynamic.ttnet.com.tr
12 604 1.28% 570 1.26% 6450 0.47% 2 0.04% 185.101.32.134
13 344 0.73% 344 0.76% 3390 0.25% 72 1.56% 81.214.104.173.dynamic.ttnet.com.tr
14 299 0.63% 299 0.66% 2946 0.21% 54 1.17% 95.10.6.164.dynamic.ttnet.com.tr
15 290 0.62% 290 0.64% 77916 5.68% 1 0.02% host250-144-dynamic.47-79-r.retail.telecomitalia.it
16 256 0.54% 250 0.55% 7094 0.52% 2 0.04% pot43.webmeup.com
17 240 0.51% 202 0.45% 24797 1.81% 4 0.09% 120.229.108.12
18 209 0.44% 208 0.46% 5346 0.39% 2 0.04% 193.205.162.56
19 196 0.42% 150 0.33% 23157 1.69% 8 0.17% proxy.unina.it
20 193 0.41% 164 0.36% 9132 0.67% 134 2.90% crawl-66-249-79-140.googlebot.com
21 189 0.40% 169 0.37% 4972 0.36% 132 2.85% crawl-66-249-79-138.googlebot.com
22 183 0.39% 167 0.37% 8359 0.61% 127 2.75% crawl-66-249-79-136.googlebot.com
23 177 0.38% 175 0.39% 11419 0.83% 6 0.13% lb.mackenzie.br
24 162 0.34% 159 0.35% 4207 0.31% 7 0.15% 193.205.162.117
25 159 0.34% 159 0.35% 1566 0.11% 20 0.43% 95.12.114.178.dynamic.ttnet.com.tr
26 158 0.34% 150 0.33% 4619 0.34% 5 0.11% 140.164.65.174
27 152 0.32% 151 0.33% 5503 0.40% 4 0.09% 158-58-234-64.sf.ddns.bulsat.com
28 143 0.30% 143 0.32% 1980 0.14% 3 0.06% 176.74.89.56
29 142 0.30% 142 0.31% 26720 1.95% 3 0.06% 87-243-118-250.ip.btc-net.bg
30 141 0.30% 141 0.31% 1389 0.10% 32 0.69% 95.10.3.59.dynamic.ttnet.com.tr

Top 10 of 2474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16489 34.98% 16489 36.36% 162408 11.83% 14 0.30% 81.162.112.244
2 1014 2.15% 1014 2.24% 111060 8.09% 18 0.39% 368.rubinplus.net
3 290 0.62% 290 0.64% 77916 5.68% 1 0.02% host250-144-dynamic.47-79-r.retail.telecomitalia.it
4 3585 7.60% 3584 7.90% 35382 2.58% 11 0.24% 128-68-153-157.broadband.corbina.ru
5 142 0.30% 142 0.31% 26720 1.95% 3 0.06% 87-243-118-250.ip.btc-net.bg
6 2612 5.54% 2612 5.76% 25674 1.87% 1 0.02% 178-137-162-99.broadband.kyivstar.net
7 240 0.51% 202 0.45% 24797 1.81% 4 0.09% 120.229.108.12
8 196 0.42% 150 0.33% 23157 1.69% 8 0.17% proxy.unina.it
9 88 0.19% 41 0.09% 21063 1.53% 24 0.52% 242.223.202.35.bc.googleusercontent.com
10 1859 3.94% 1859 4.10% 18316 1.33% 4 0.09% 81.162.107.186

Usage by Country for May 2019

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 23628 50.12% 23132 51.01% 397493 28.96% Unresolved/Unknown
2 7743 16.42% 7509 16.56% 183839 13.39% Network (net)
3 4750 10.08% 3896 8.59% 421570 30.71% Commercial (com)
4 4060 8.61% 4059 8.95% 50178 3.66% Turkey
5 3647 7.74% 3643 8.03% 38488 2.80% Russian Federation
6 1026 2.18% 976 2.15% 114827 8.37% Italy
7 641 1.36% 618 1.36% 72053 5.25% Bulgaria
8 417 0.88% 399 0.88% 17999 1.31% Brazil
9 242 0.51% 231 0.51% 22769 1.66% Germany
10 94 0.20% 90 0.20% 1301 0.09% European Union
11 84 0.18% 83 0.18% 10695 0.78% Belarus
12 71 0.15% 69 0.15% 14736 1.07% Poland
13 61 0.13% 61 0.13% 6680 0.49% Moldova
14 57 0.12% 49 0.11% 2021 0.15% China
15 55 0.12% 53 0.12% 2181 0.16% Sweden
16 48 0.10% 48 0.11% 823 0.06% France
17 46 0.10% 44 0.10% 768 0.06% Romania
18 45 0.10% 45 0.10% 782 0.06% Viet Nam
19 40 0.08% 39 0.09% 4605 0.34% India
20 37 0.08% 36 0.08% 672 0.05% Serbia
21 35 0.07% 16 0.04% 928 0.07% Netherlands
22 26 0.06% 25 0.06% 1547 0.11% Educational (edu)
23 25 0.05% 24 0.05% 290 0.02% Non-Profit (org)
24 22 0.05% 21 0.05% 313 0.02% Thailand
25 21 0.04% 21 0.05% 253 0.02% Colombia
26 20 0.04% 20 0.04% 240 0.02% Denmark
27 16 0.03% 16 0.04% 193 0.01% Indonesia
28 15 0.03% 15 0.03% 151 0.01% Canada
29 15 0.03% 15 0.03% 181 0.01% Ukraine
30 14 0.03% 14 0.03% 147 0.01% Slovakia


Generated by Webalizer Version 2.23