Usage Statistics for info.imbm.bas.bg

Summary Period: April 2019
Generated 01-May-2019 00:03 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2019
Total Hits 59897
Total Files 57899
Total Pages 53150
Total Visits 8842
Total KBytes 1838551
Total Unique Sites 5650
Total Unique URLs 266
. Avg Max
Hits per Hour 83 537
Hits per Day 1996 4092
Files per Day 1929 3984
Pages per Day 1771 3980
Sites per Day 188 1531
Visits per Day 294 1841
KBytes per Day 61285 132931
Hits by Response Code
Code 200 - OK 96.66% 57899
Code 206 - Partial Content 0.12% 70
Code 301 - Moved Permanently 0.04% 26
Code 304 - Not Modified 0.54% 323
Code 404 - Not Found 2.64% 1579

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1286 2.15% 1254 2.17% 952 1.79% 81 0.92% 113 2.00% 25789 1.40%
2 1892 3.16% 1836 3.17% 1382 2.60% 126 1.43% 135 2.39% 46389 2.52%
3 2838 4.74% 2777 4.80% 2641 4.97% 121 1.37% 148 2.62% 60617 3.30%
4 2001 3.34% 1961 3.39% 1884 3.54% 84 0.95% 93 1.65% 46017 2.50%
5 1981 3.31% 1949 3.37% 1753 3.30% 388 4.39% 397 7.03% 27845 1.51%
6 4092 6.83% 3984 6.88% 3980 7.49% 1216 13.75% 1046 18.51% 67795 3.69%
7 3623 6.05% 3518 6.08% 3400 6.40% 1187 13.42% 977 17.29% 45792 2.49%
8 2678 4.47% 2593 4.48% 2407 4.53% 203 2.30% 194 3.43% 85792 4.67%
9 1538 2.57% 1449 2.50% 1300 2.45% 97 1.10% 100 1.77% 50364 2.74%
10 1081 1.80% 1009 1.74% 663 1.25% 89 1.01% 103 1.82% 72882 3.96%
11 1501 2.51% 1417 2.45% 1237 2.33% 129 1.46% 116 2.05% 129196 7.03%
12 1239 2.07% 1201 2.07% 1066 2.01% 151 1.71% 128 2.27% 52326 2.85%
13 3796 6.34% 3680 6.36% 3671 6.91% 1841 20.82% 1531 27.10% 49023 2.67%
14 2668 4.45% 2570 4.44% 2523 4.75% 921 10.42% 805 14.25% 41703 2.27%
15 2517 4.20% 2407 4.16% 1934 3.64% 524 5.93% 523 9.26% 51630 2.81%
16 2219 3.70% 2152 3.72% 1954 3.68% 144 1.63% 138 2.44% 54436 2.96%
17 1823 3.04% 1724 2.98% 1574 2.96% 101 1.14% 96 1.70% 35801 1.95%
18 1993 3.33% 1835 3.17% 1568 2.95% 162 1.83% 155 2.74% 71809 3.91%
19 1320 2.20% 1293 2.23% 1190 2.24% 79 0.89% 80 1.42% 28945 1.57%
20 1128 1.88% 1103 1.91% 1044 1.96% 95 1.07% 76 1.35% 24050 1.31%
21 1816 3.03% 1778 3.07% 1716 3.23% 134 1.52% 138 2.44% 112594 6.12%
22 1851 3.09% 1798 3.11% 1652 3.11% 113 1.28% 129 2.28% 132931 7.23%
23 1334 2.23% 1271 2.20% 1119 2.11% 123 1.39% 128 2.27% 27482 1.49%
24 981 1.64% 953 1.65% 826 1.55% 64 0.72% 64 1.13% 26125 1.42%
25 1670 2.79% 1585 2.74% 1507 2.84% 144 1.63% 131 2.32% 96965 5.27%
26 1937 3.23% 1907 3.29% 1780 3.35% 136 1.54% 137 2.42% 111919 6.09%
27 1429 2.39% 1375 2.37% 1301 2.45% 94 1.06% 60 1.06% 37157 2.02%
28 1629 2.72% 1584 2.74% 1519 2.86% 154 1.74% 127 2.25% 67302 3.66%
29 1944 3.25% 1881 3.25% 1666 3.13% 102 1.15% 81 1.43% 95977 5.22%
30 2092 3.49% 2055 3.55% 1941 3.65% 92 1.04% 71 1.26% 61898 3.37%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1753 2.93% 56 1704 2.94% 56 1697 3.19% 2704 81132 4.41%
1 63 1907 3.18% 62 1869 3.23% 58 1756 3.30% 2085 62554 3.40%
2 99 2976 4.97% 97 2925 5.05% 94 2845 5.35% 2315 69445 3.78%
3 62 1873 3.13% 60 1826 3.15% 58 1763 3.32% 2247 67411 3.67%
4 71 2149 3.59% 69 2091 3.61% 61 1838 3.46% 2436 73084 3.98%
5 90 2717 4.54% 87 2630 4.54% 85 2562 4.82% 2361 70843 3.85%
6 70 2124 3.55% 68 2046 3.53% 66 2002 3.77% 2468 74027 4.03%
7 72 2168 3.62% 70 2123 3.67% 68 2069 3.89% 2051 61526 3.35%
8 81 2451 4.09% 77 2326 4.02% 76 2285 4.30% 2371 71133 3.87%
9 61 1850 3.09% 60 1808 3.12% 55 1678 3.16% 1704 51119 2.78%
10 78 2361 3.94% 75 2251 3.89% 68 2058 3.87% 2795 83854 4.56%
11 104 3125 5.22% 99 2986 5.16% 89 2689 5.06% 5044 151320 8.23%
12 103 3109 5.19% 100 3012 5.20% 84 2530 4.76% 3088 92641 5.04%
13 96 2898 4.84% 95 2858 4.94% 74 2242 4.22% 2513 75399 4.10%
14 95 2877 4.80% 92 2781 4.80% 84 2536 4.77% 2825 84736 4.61%
15 98 2953 4.93% 95 2864 4.95% 78 2341 4.40% 2683 80483 4.38%
16 89 2677 4.47% 86 2604 4.50% 68 2061 3.88% 3618 108526 5.90%
17 82 2460 4.11% 77 2329 4.02% 73 2191 4.12% 2196 65867 3.58%
18 81 2431 4.06% 78 2361 4.08% 73 2203 4.14% 1883 56488 3.07%
19 84 2536 4.23% 82 2472 4.27% 73 2216 4.17% 2410 72308 3.93%
20 96 2898 4.84% 90 2712 4.68% 88 2661 5.01% 2834 85011 4.62%
21 88 2666 4.45% 86 2596 4.48% 80 2420 4.55% 2560 76787 4.18%
22 83 2500 4.17% 80 2401 4.15% 74 2247 4.23% 1784 53508 2.91%
23 81 2438 4.07% 77 2324 4.01% 75 2260 4.25% 2312 69348 3.77%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 43081 71.93% 422123 22.96% /stats/
2 5211 8.70% 82112 4.47% /
3 3778 6.31% 413050 22.47% /stats/usage_201901.html
4 164 0.27% 4377 0.24% /tmp/cache/stylesheet_combined_7b218d8ca9dbcb2db73d88a2ad27cc1d.css
5 156 0.26% 14592 0.79% /lib/jquery/js/jquery-1.11.1.min.js
6 138 0.23% 410 0.02% /uploads/simplex/js/functions.min.js
7 137 0.23% 3553 0.19% /uploads/simplex/js/jquery.sequence-min.js
8 129 0.22% 137 0.01% /tmp/cache/stylesheet_combined_9c06bfcb929025a09bd920435ed93cd6.css
9 85 0.14% 9118 0.50% /stats/usage_201809.html
10 84 0.14% 9090 0.49% /stats/usage_201810.html
11 53 0.09% 21401 1.16% /uploads/images/Namur workshop booklet.pdf
12 49 0.08% 288395 15.69% /uploads/images/Graphene 3D poster.pptx
13 48 0.08% 84762 4.61% /uploads/images/Biofoams2018-Book of Abstracts.pdf
14 42 0.07% 4491 0.24% /stats/usage_201812.html
15 32 0.05% 3261 0.18% /stats/usage_201804.html
16 31 0.05% 1400 0.08% /uploads/images/Secondment Agreement - form.docx
17 29 0.05% 240 0.01% /modules/Gallery/templates/lightbox/js/lightbox.min.js
18 29 0.05% 2833 0.15% /stats/usage_201806.html
19 27 0.05% 2702 0.15% /stats/usage_201802.html
20 25 0.04% 8809 0.48% /uploads/images/Graphene3D Project Slides.pptx
21 25 0.04% 30648 1.67% /uploads/images/Programma Generale SCI 2017.pdf
22 24 0.04% 131 0.01% /modules/Gallery/templates/css/Lightbox.css
23 24 0.04% 2190 0.12% /stats/usage_201805.html
24 23 0.04% 2526 0.14% /stats/usage_201807.html
25 22 0.04% 17312 0.94% /uploads/images/Publications/Rheological study of poly(lactic) acid nanocomposites.pdf
26 20 0.03% 1930 0.10% /stats/usage_201707.html
27 20 0.03% 1943 0.11% /stats/usage_201709.html
28 20 0.03% 1642 0.09% /stats/usage_201710.html
29 20 0.03% 1894 0.10% /stats/usage_201711.html
30 19 0.03% 13860 0.75% /uploads/images/Graphene 3D flyer.pdf

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 43081 71.93% 422123 22.96% /stats/
2 3778 6.31% 413050 22.47% /stats/usage_201901.html
3 49 0.08% 288395 15.69% /uploads/images/Graphene 3D poster.pptx
4 48 0.08% 84762 4.61% /uploads/images/Biofoams2018-Book of Abstracts.pdf
5 5211 8.70% 82112 4.47% /
6 25 0.04% 30648 1.67% /uploads/images/Programma Generale SCI 2017.pdf
7 2 0.00% 22011 1.20% /uploads/images/Publications/Release of carbon nanoparticles of different size and shape.pdf
8 53 0.09% 21401 1.16% /uploads/images/Namur workshop booklet.pdf
9 22 0.04% 17312 0.94% /uploads/images/Publications/Rheological study of poly(lactic) acid nanocomposites.pdf
10 156 0.26% 14592 0.79% /lib/jquery/js/jquery-1.11.1.min.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 43081 71.93% 6263 71.36% /stats/
2 5211 8.70% 2019 23.00% /
3 3778 6.31% 190 2.16% /stats/usage_201901.html
4 85 0.14% 79 0.90% /stats/usage_201809.html
5 29 0.05% 23 0.26% /stats/usage_201806.html
6 32 0.05% 22 0.25% /stats/usage_201804.html
7 27 0.05% 19 0.22% /stats/usage_201802.html
8 23 0.04% 19 0.22% /stats/usage_201807.html
9 20 0.03% 18 0.21% /stats/usage_201710.html
10 24 0.04% 18 0.21% /stats/usage_201805.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 43081 71.93% 6252 71.09% /stats/
2 5211 8.70% 2057 23.39% /
3 3778 6.31% 189 2.15% /stats/usage_201901.html
4 85 0.14% 79 0.90% /stats/usage_201809.html
5 32 0.05% 23 0.26% /stats/usage_201804.html
6 29 0.05% 21 0.24% /stats/usage_201806.html
7 24 0.04% 19 0.22% /stats/usage_201805.html
8 23 0.04% 19 0.22% /stats/usage_201807.html
9 20 0.03% 18 0.20% /stats/usage_201711.html
10 27 0.05% 18 0.20% /stats/usage_201802.html

Top 30 of 5650 Total Sites
# Hits Files KBytes Visits Hostname
1 8173 13.65% 8173 14.12% 80467 4.38% 10 0.11% 81.162.102.15
2 5609 9.36% 5609 9.69% 55240 3.00% 3 0.03% 81.162.100.21
3 5236 8.74% 5236 9.04% 51567 2.80% 3 0.03% 81.162.112.244
4 4010 6.69% 4010 6.93% 39484 2.15% 4 0.05% 31.184.238.9
5 3532 5.90% 3532 6.10% 34771 1.89% 1 0.01% 46-118-126-189.broadband.kyivstar.net
6 2548 4.25% 2548 4.40% 25075 1.36% 1 0.01% 46-119-115-17.broadband.kyivstar.net
7 2361 3.94% 2361 4.08% 258197 14.04% 7 0.08% 95-37-211-192.dynamic.mts-nn.ru
8 1212 2.02% 1212 2.09% 11935 0.65% 1 0.01% 134-249-55-122.broadband.kyivstar.net
9 948 1.58% 948 1.64% 9334 0.51% 23 0.26% 81.214.107.229.dynamic.ttnet.com.tr
10 906 1.51% 855 1.48% 9677 0.53% 3 0.03% 185.101.32.134
11 744 1.24% 744 1.28% 7327 0.40% 1 0.01% 178-137-162-99.broadband.kyivstar.net
12 689 1.15% 689 1.19% 6780 0.37% 31 0.35% 95.12.115.55.dynamic.ttnet.com.tr
13 576 0.96% 576 0.99% 5672 0.31% 22 0.25% 95.10.3.131.dynamic.ttnet.com.tr
14 564 0.94% 564 0.97% 61679 3.35% 1 0.01% 95-37-139-147.dynamic.mts-nn.ru
15 549 0.92% 504 0.87% 72787 3.96% 1 0.01% 112.9.106.202
16 416 0.69% 416 0.72% 4095 0.22% 1 0.01% 81.162.112.52
17 414 0.69% 414 0.72% 4077 0.22% 61 0.69% 95.12.113.19.dynamic.ttnet.com.tr
18 385 0.64% 375 0.65% 10639 0.58% 3 0.03% pot43.webmeup.com
19 372 0.62% 372 0.64% 3663 0.20% 9 0.10% 95.10.0.169.dynamic.ttnet.com.tr
20 339 0.57% 339 0.59% 3338 0.18% 113 1.28% 77.243.191.18
21 316 0.53% 309 0.53% 26639 1.45% 6 0.07% 176.74.89.56
22 285 0.48% 283 0.49% 16847 0.92% 4 0.05% 176-12-29-106.pon.spectrumnet.bg
23 267 0.45% 267 0.46% 2629 0.14% 31 0.35% 95.10.5.179.dynamic.ttnet.com.tr
24 237 0.40% 237 0.41% 2338 0.13% 84 0.95% 77.119.236.234.static.drei.at
25 213 0.36% 212 0.37% 5521 0.30% 7 0.08% lb.mackenzie.br
26 155 0.26% 155 0.27% 16951 0.92% 6 0.07% 213-177-112-248.dynamic.mts-nn.ru
27 144 0.24% 144 0.25% 15748 0.86% 1 0.01% 95-37-176-0.dynamic.mts-nn.ru
28 140 0.23% 140 0.24% 7229 0.39% 2 0.02% ip-95-111-114-200.home.megalan.bg
29 137 0.23% 129 0.22% 3884 0.21% 1 0.01% static.146.170.243.136.clients.your-server.de
30 133 0.22% 133 0.23% 1310 0.07% 21 0.24% 88.232.175.49.dynamic.ttnet.com.tr

Top 10 of 5650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2361 3.94% 2361 4.08% 258197 14.04% 7 0.08% 95-37-211-192.dynamic.mts-nn.ru
2 8173 13.65% 8173 14.12% 80467 4.38% 10 0.11% 81.162.102.15
3 549 0.92% 504 0.87% 72787 3.96% 1 0.01% 112.9.106.202
4 564 0.94% 564 0.97% 61679 3.35% 1 0.01% 95-37-139-147.dynamic.mts-nn.ru
5 5609 9.36% 5609 9.69% 55240 3.00% 3 0.03% 81.162.100.21
6 5236 8.74% 5236 9.04% 51567 2.80% 3 0.03% 81.162.112.244
7 111 0.19% 59 0.10% 42572 2.32% 33 0.37% 37-9-113-101.spider.yandex.com
8 4010 6.69% 4010 6.93% 39484 2.15% 4 0.05% 31.184.238.9
9 3532 5.90% 3532 6.10% 34771 1.89% 1 0.01% 46-118-126-189.broadband.kyivstar.net
10 7 0.01% 7 0.01% 32311 1.76% 0 0.00% net-93-146-44-174.cust.vodafonedsl.it

Usage by Country for April 2019

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 32415 54.12% 31728 54.80% 583550 31.74% Unresolved/Unknown
2 9389 15.68% 9168 15.83% 119623 6.51% Network (net)
3 5475 9.14% 4704 8.12% 505774 27.51% Commercial (com)
4 4103 6.85% 4103 7.09% 40501 2.20% Turkey
5 3929 6.56% 3896 6.73% 402241 21.88% Russian Federation
6 976 1.63% 961 1.66% 67328 3.66% Bulgaria
7 891 1.49% 835 1.44% 17325 0.94% Brazil
8 281 0.47% 261 0.45% 15262 0.83% Germany
9 239 0.40% 239 0.41% 2360 0.13% Austria
10 203 0.34% 200 0.35% 38221 2.08% Italy
11 165 0.28% 161 0.28% 2309 0.13% European Union
12 155 0.26% 150 0.26% 1608 0.09% Indonesia
13 136 0.23% 110 0.19% 1871 0.10% Netherlands
14 121 0.20% 121 0.21% 2600 0.14% Belarus
15 108 0.18% 105 0.18% 2610 0.14% Serbia
16 103 0.17% 102 0.18% 1046 0.06% Poland
17 93 0.16% 92 0.16% 1003 0.05% Colombia
18 90 0.15% 84 0.15% 6425 0.35% Czech Republic
19 81 0.14% 76 0.13% 854 0.05% Ukraine
20 71 0.12% 71 0.12% 1368 0.07% Finland
21 68 0.11% 48 0.08% 4963 0.27% Thailand
22 55 0.09% 34 0.06% 1611 0.09% Viet Nam
23 50 0.08% 49 0.08% 1291 0.07% India
24 46 0.08% 46 0.08% 460 0.02% Ecuador
25 45 0.08% 43 0.07% 742 0.04% Iran
26 44 0.07% 43 0.07% 2550 0.14% Spain
27 38 0.06% 38 0.07% 703 0.04% Soviet Union
28 28 0.05% 27 0.05% 273 0.01% Argentina
29 27 0.05% 27 0.05% 449 0.02% Mexico
30 24 0.04% 19 0.03% 1013 0.06% China


Generated by Webalizer Version 2.23