Usage Statistics for info.imbm.bas.bg

Summary Period: March 2019
Generated 01-Apr-2019 00:03 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2019
Total Hits 63275
Total Files 60331
Total Pages 55423
Total Visits 7490
Total KBytes 1493894
Total Unique Sites 5135
Total Unique URLs 424
. Avg Max
Hits per Hour 85 1035
Hits per Day 2041 3979
Files per Day 1946 3925
Pages per Day 1787 3721
Sites per Day 165 1085
Visits per Day 241 1234
KBytes per Day 48190 135125
Hits by Response Code
Code 200 - OK 95.35% 60331
Code 206 - Partial Content 0.07% 44
Code 301 - Moved Permanently 0.05% 29
Code 302 - Found 0.05% 29
Code 304 - Not Modified 0.22% 142
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.73% 1730
Code 500 - Internal Server Error 1.53% 967

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 518 0.82% 502 0.83% 370 0.67% 44 0.59% 69 1.34% 17871 1.20%
2 2098 3.32% 2027 3.36% 1975 3.56% 67 0.89% 84 1.64% 42558 2.85%
3 291 0.46% 245 0.41% 94 0.17% 47 0.63% 62 1.21% 17813 1.19%
4 2350 3.71% 2310 3.83% 2103 3.79% 55 0.73% 76 1.48% 31814 2.13%
5 2017 3.19% 970 1.61% 1702 3.07% 967 12.91% 974 18.97% 25269 1.69%
6 1155 1.83% 1114 1.85% 950 1.71% 53 0.71% 75 1.46% 16042 1.07%
7 3350 5.29% 3323 5.51% 3233 5.83% 100 1.34% 62 1.21% 46091 3.09%
8 3979 6.29% 3925 6.51% 3721 6.71% 215 2.87% 76 1.48% 92388 6.18%
9 3018 4.77% 2948 4.89% 2790 5.03% 127 1.70% 104 2.03% 51184 3.43%
10 1033 1.63% 984 1.63% 891 1.61% 71 0.95% 55 1.07% 21498 1.44%
11 2689 4.25% 2641 4.38% 2446 4.41% 99 1.32% 74 1.44% 35444 2.37%
12 3817 6.03% 3731 6.18% 3466 6.25% 109 1.46% 95 1.85% 135125 9.05%
13 3496 5.53% 3470 5.75% 3182 5.74% 78 1.04% 81 1.58% 54037 3.62%
14 2437 3.85% 2402 3.98% 2026 3.66% 83 1.11% 81 1.58% 40354 2.70%
15 1661 2.63% 1599 2.65% 1400 2.53% 85 1.13% 68 1.32% 33739 2.26%
16 2062 3.26% 1979 3.28% 1952 3.52% 108 1.44% 75 1.46% 38460 2.57%
17 1732 2.74% 1705 2.83% 1369 2.47% 72 0.96% 93 1.81% 33704 2.26%
18 1586 2.51% 1306 2.16% 1048 1.89% 75 1.00% 72 1.40% 36010 2.41%
19 1872 2.96% 1828 3.03% 1426 2.57% 91 1.21% 93 1.81% 37068 2.48%
20 1512 2.39% 1479 2.45% 1369 2.47% 158 2.11% 140 2.73% 66809 4.47%
21 1400 2.21% 1345 2.23% 1180 2.13% 122 1.63% 99 1.93% 57727 3.86%
22 1326 2.10% 1292 2.14% 1071 1.93% 147 1.96% 144 2.80% 72705 4.87%
23 925 1.46% 861 1.43% 810 1.46% 69 0.92% 83 1.62% 30517 2.04%
24 2028 3.21% 1926 3.19% 1768 3.19% 455 6.07% 447 8.70% 45538 3.05%
25 1891 2.99% 1816 3.01% 1475 2.66% 116 1.55% 139 2.71% 39117 2.62%
26 1709 2.70% 1623 2.69% 1444 2.61% 473 6.32% 446 8.69% 65997 4.42%
27 2331 3.68% 2268 3.76% 1881 3.39% 535 7.14% 516 10.05% 87085 5.83%
28 2094 3.31% 2063 3.42% 1911 3.45% 379 5.06% 370 7.21% 69159 4.63%
29 2890 4.57% 2808 4.65% 2666 4.81% 1234 16.48% 1085 21.13% 71421 4.78%
30 2581 4.08% 2502 4.15% 2522 4.55% 1155 15.42% 1019 19.84% 43583 2.92%
31 1427 2.26% 1339 2.22% 1182 2.13% 162 2.16% 153 2.98% 37764 2.53%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1955 3.09% 60 1884 3.12% 58 1811 3.27% 1598 49547 3.32%
1 65 2023 3.20% 63 1969 3.26% 61 1909 3.44% 1914 59349 3.97%
2 64 2005 3.17% 62 1935 3.21% 59 1832 3.31% 1021 31648 2.12%
3 68 2112 3.34% 67 2085 3.46% 58 1799 3.25% 1320 40930 2.74%
4 113 3503 5.54% 80 2483 4.12% 110 3427 6.18% 1542 47799 3.20%
5 87 2708 4.28% 86 2669 4.42% 81 2512 4.53% 1704 52832 3.54%
6 84 2610 4.12% 82 2560 4.24% 77 2393 4.32% 1198 37138 2.49%
7 96 2980 4.71% 94 2921 4.84% 90 2802 5.06% 1796 55685 3.73%
8 80 2500 3.95% 77 2403 3.98% 76 2377 4.29% 1339 41502 2.78%
9 99 3082 4.87% 96 2999 4.97% 84 2634 4.75% 2515 77950 5.22%
10 95 2958 4.67% 93 2913 4.83% 86 2694 4.86% 2668 82721 5.54%
11 108 3352 5.30% 106 3298 5.47% 89 2778 5.01% 3544 109858 7.35%
12 106 3296 5.21% 102 3176 5.26% 91 2825 5.10% 1919 59500 3.98%
13 89 2773 4.38% 87 2710 4.49% 76 2373 4.28% 2575 79817 5.34%
14 102 3190 5.04% 99 3077 5.10% 82 2565 4.63% 2022 62695 4.20%
15 94 2928 4.63% 93 2890 4.79% 76 2381 4.30% 2357 73079 4.89%
16 113 3527 5.57% 102 3183 5.28% 94 2939 5.30% 3044 94364 6.32%
17 113 3527 5.57% 110 3439 5.70% 97 3017 5.44% 2478 76807 5.14%
18 76 2371 3.75% 71 2216 3.67% 63 1958 3.53% 2345 72688 4.87%
19 80 2502 3.95% 77 2408 3.99% 64 1994 3.60% 2543 78821 5.28%
20 62 1937 3.06% 60 1883 3.12% 53 1665 3.00% 2030 62945 4.21%
21 60 1887 2.98% 58 1804 2.99% 50 1553 2.80% 1826 56603 3.79%
22 54 1696 2.68% 52 1626 2.70% 50 1554 2.80% 1436 44513 2.98%
23 59 1853 2.93% 58 1800 2.98% 52 1631 2.94% 1455 45102 3.02%

Top 30 of 424 Total URLs
# Hits KBytes URL
1 47440 74.97% 466154 31.20% /stats/
2 3500 5.53% 55953 3.75% /
3 1357 2.14% 147671 9.89% /stats/usage_201901.html
4 285 0.45% 31212 2.09% /stats/usage_201810.html
5 250 0.40% 26185 1.75% /admin/moduleinterface.php
6 202 0.32% 21908 1.47% /stats/usage_201812.html
7 187 0.30% 5069 0.34% /tmp/cache/stylesheet_combined_7b218d8ca9dbcb2db73d88a2ad27cc1d.css
8 170 0.27% 4383 0.29% /uploads/simplex/js/jquery.sequence-min.js
9 168 0.27% 496 0.03% /uploads/simplex/js/functions.min.js
10 163 0.26% 175 0.01% /tmp/cache/stylesheet_combined_9c06bfcb929025a09bd920435ed93cd6.css
11 155 0.24% 14499 0.97% /lib/jquery/js/jquery-1.11.1.min.js
12 82 0.13% 8792 0.59% /stats/usage_201809.html
13 64 0.10% 5089 0.34% /stats/usage_201710.html
14 41 0.06% 7 0.00% /admin/ajax_lock.php
15 37 0.06% 202 0.01% /modules/Gallery/templates/css/Lightbox.css
16 35 0.06% 37 0.00% /admin/cms_js_setup.php
17 35 0.06% 1795 0.12% /admin/style.php
18 34 0.05% 282 0.02% /modules/Gallery/templates/lightbox/js/lightbox.min.js
19 33 0.05% 139 0.01% /admin/ajax_content.php
20 30 0.05% 58001 3.88% /uploads/images/Biofoams2018-Book of Abstracts.pdf
21 28 0.04% 165674 11.09% /uploads/images/Graphene 3D poster.pptx
22 28 0.04% 20348 1.36% /uploads/images/Namur workshop booklet.pdf
23 27 0.04% 2918 0.20% /stats/usage_201802.html
24 27 0.04% 2847 0.19% /stats/usage_201805.html
25 25 0.04% 1896 0.13% /stats/usage_201708.html
26 24 0.04% 2084 0.14% /stats/usage_201711.html
27 23 0.04% 2353 0.16% /stats/usage_201709.html
28 23 0.04% 2391 0.16% /stats/usage_201804.html
29 23 0.04% 8426 0.56% /uploads/images/Graphene3D Project Slides.pptx
30 22 0.03% 2180 0.15% /stats/usage_201806.html

Top 10 of 424 Total URLs By KBytes
# Hits KBytes URL
1 47440 74.97% 466154 31.20% /stats/
2 28 0.04% 165674 11.09% /uploads/images/Graphene 3D poster.pptx
3 1357 2.14% 147671 9.89% /stats/usage_201901.html
4 30 0.05% 58001 3.88% /uploads/images/Biofoams2018-Book of Abstracts.pdf
5 3500 5.53% 55953 3.75% /
6 4 0.01% 44021 2.95% /uploads/images/Publications/Release of carbon nanoparticles of different size and shape.pdf
7 17 0.03% 36777 2.46% /uploads/images/Programma Generale SCI 2017.pdf
8 285 0.45% 31212 2.09% /stats/usage_201810.html
9 250 0.40% 26185 1.75% /admin/moduleinterface.php
10 7 0.01% 24161 1.62% /uploads/images/Publications/Terahertz absorption in graphite nanoplatelets.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 47440 74.97% 4119 55.56% /stats/
2 3500 5.53% 2220 29.94% /
3 1357 2.14% 694 9.36% /stats/usage_201901.html
4 82 0.13% 78 1.05% /stats/usage_201809.html
5 64 0.10% 47 0.63% /stats/usage_201710.html
6 25 0.04% 23 0.31% /stats/usage_201708.html
7 23 0.04% 22 0.30% /stats/usage_201709.html
8 27 0.04% 21 0.28% /stats/usage_201802.html
9 24 0.04% 20 0.27% /stats/usage_201711.html
10 23 0.04% 19 0.26% /stats/usage_201804.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 47440 74.97% 4115 55.34% /stats/
2 3500 5.53% 2248 30.23% /
3 1357 2.14% 693 9.32% /stats/usage_201901.html
4 82 0.13% 76 1.02% /stats/usage_201809.html
5 64 0.10% 46 0.62% /stats/usage_201710.html
6 202 0.32% 29 0.39% /stats/usage_201812.html
7 25 0.04% 24 0.32% /stats/usage_201708.html
8 24 0.04% 22 0.30% /stats/usage_201711.html
9 27 0.04% 22 0.30% /stats/usage_201802.html
10 23 0.04% 20 0.27% /stats/usage_201709.html

Top 30 of 5135 Total Sites
# Hits Files KBytes Visits Hostname
1 8522 13.47% 8522 14.13% 84006 5.62% 302 4.03% 81.162.104.167
2 3860 6.10% 3860 6.40% 37982 2.54% 2 0.03% 178-137-86-127.broadband.kyivstar.net
3 3812 6.02% 3812 6.32% 37512 2.51% 3 0.04% 31.184.238.9
4 3389 5.36% 3389 5.62% 33340 2.23% 12 0.16% 31.184.238.248
5 2608 4.12% 2608 4.32% 25674 1.72% 54 0.72% 81.162.120.12
6 2164 3.42% 2164 3.59% 21294 1.43% 64 0.85% 95.12.114.57.dynamic.ttnet.com.tr
7 1924 3.04% 1924 3.19% 18944 1.27% 32 0.43% 81.162.108.11
8 1779 2.81% 1779 2.95% 17513 1.17% 2 0.03% 81.162.109.22
9 1616 2.55% 1616 2.68% 15878 1.06% 1 0.01% 134-249-50-210.broadband.kyivstar.net
10 1361 2.15% 1329 2.20% 41257 2.76% 8 0.11% 213.191.221.150
11 1288 2.04% 1288 2.13% 12661 0.85% 1 0.01% 178-137-80-201.broadband.kyivstar.net
12 1244 1.97% 1244 2.06% 12258 0.82% 43 0.57% 81.162.103.250
13 1183 1.87% 1183 1.96% 11642 0.78% 18 0.24% 88.232.170.10.dynamic.ttnet.com.tr
14 1040 1.64% 1040 1.72% 10234 0.69% 69 0.92% 88.232.173.231.dynamic.ttnet.com.tr
15 944 1.49% 944 1.56% 9289 0.62% 9 0.12% 95.10.3.153.dynamic.ttnet.com.tr
16 836 1.32% 836 1.39% 8238 0.55% 5 0.07% 81.162.98.5
17 810 1.28% 810 1.34% 7970 0.53% 19 0.25% 81.162.99.238
18 800 1.26% 800 1.33% 7878 0.53% 16 0.21% 81.162.98.127
19 729 1.15% 729 1.21% 7174 0.48% 2 0.03% 81.162.106.121
20 649 1.03% 649 1.08% 6387 0.43% 7 0.09% 81.162.120.149
21 604 0.95% 570 0.94% 6451 0.43% 2 0.03% 185.101.32.134
22 566 0.89% 566 0.94% 5569 0.37% 26 0.35% 81.162.99.183
23 527 0.83% 527 0.87% 5186 0.35% 7 0.09% 88.232.168.200.dynamic.ttnet.com.tr
24 520 0.82% 520 0.86% 5112 0.34% 1 0.01% 46-119-117-238.broadband.kyivstar.net
25 440 0.70% 440 0.73% 48118 3.22% 6 0.08% 95-37-237-106.dynamic.mts-nn.ru
26 423 0.67% 423 0.70% 4163 0.28% 2 0.03% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by
27 382 0.60% 375 0.62% 18033 1.21% 10 0.13% dhcp87.info.imbm.bas.bg
28 335 0.53% 335 0.56% 36692 2.46% 8 0.11% 368.rubinplus.net
29 279 0.44% 279 0.46% 2746 0.18% 1 0.01% 81.162.114.212
30 265 0.42% 265 0.44% 2608 0.17% 12 0.16% 81.162.111.94

Top 10 of 5135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8522 13.47% 8522 14.13% 84006 5.62% 302 4.03% 81.162.104.167
2 149 0.24% 144 0.24% 66936 4.48% 6 0.08% 193.205.162.72
3 440 0.70% 440 0.73% 48118 3.22% 6 0.08% 95-37-237-106.dynamic.mts-nn.ru
4 1361 2.15% 1329 2.20% 41257 2.76% 8 0.11% 213.191.221.150
5 3860 6.10% 3860 6.40% 37982 2.54% 2 0.03% 178-137-86-127.broadband.kyivstar.net
6 3812 6.02% 3812 6.32% 37512 2.51% 3 0.04% 31.184.238.9
7 335 0.53% 335 0.56% 36692 2.46% 8 0.11% 368.rubinplus.net
8 3389 5.36% 3389 5.62% 33340 2.23% 12 0.16% 31.184.238.248
9 2608 4.12% 2608 4.32% 25674 1.72% 54 0.72% 81.162.120.12
10 2164 3.42% 2164 3.59% 21294 1.43% 64 0.85% 95.12.114.57.dynamic.ttnet.com.tr

Usage by Country for March 2019

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 37723 59.62% 36390 60.32% 658840 44.10% Unresolved/Unknown
2 8694 13.74% 8458 14.02% 151832 10.16% Network (net)
3 6695 10.58% 6694 11.10% 66883 4.48% Turkey
4 4846 7.66% 4007 6.64% 350992 23.50% Commercial (com)
5 1026 1.62% 1012 1.68% 41041 2.75% Bulgaria
6 794 1.25% 751 1.24% 60783 4.07% Russian Federation
7 642 1.01% 545 0.90% 23598 1.58% Brazil
8 430 0.68% 428 0.71% 4411 0.30% Belarus
9 384 0.61% 326 0.54% 11274 0.75% European Union
10 160 0.25% 158 0.26% 3471 0.23% United Kingdom
11 154 0.24% 150 0.25% 4088 0.27% Italy
12 123 0.19% 108 0.18% 2240 0.15% Ukraine
13 99 0.16% 77 0.13% 1379 0.09% Indonesia
14 95 0.15% 95 0.16% 893 0.06% Canada
15 93 0.15% 88 0.15% 5547 0.37% Serbia
16 90 0.14% 71 0.12% 28378 1.90% Germany
17 83 0.13% 70 0.12% 852 0.06% Poland
18 79 0.12% 66 0.11% 3348 0.22% Czech Republic
19 72 0.11% 64 0.11% 829 0.06% Colombia
20 69 0.11% 66 0.11% 2416 0.16% Portugal
21 56 0.09% 53 0.09% 3176 0.21% France
22 51 0.08% 51 0.08% 26375 1.77% Japan
23 51 0.08% 25 0.04% 255 0.02% Thailand
24 49 0.08% 46 0.08% 3609 0.24% Ecuador
25 44 0.07% 43 0.07% 4493 0.30% Viet Nam
26 43 0.07% 43 0.07% 837 0.06% Greece
27 39 0.06% 38 0.06% 748 0.05% Educational (edu)
28 34 0.05% 30 0.05% 3344 0.22% India
29 32 0.05% 21 0.03% 210 0.01% Cambodia
30 28 0.04% 23 0.04% 329 0.02% Argentina


Generated by Webalizer Version 2.23