Usage Statistics for info.imbm.bas.bg

Summary by Month
Generated 22-Jul-2020 00:01 EEST

Usage summary for info.imbm.bas.bg

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2020 2446 1622 2290 218 1229 973354 4587 48103 34069 51368
Jun 2020 4534 3832 4324 261 1596 2783106 7831 129744 114973 136031
May 2020 4111 3457 3934 314 2153 2887556 9739 121961 107168 127464
Apr 2020 3691 3393 3484 237 2488 3844291 7111 104536 101790 110745
Mar 2020 5449 4549 5240 388 3889 3290787 12050 162451 141023 168933
Feb 2020 5415 4367 5223 266 2378 2649581 7739 151471 126670 157045
Jan 2020 4980 4267 4701 170 1285 2846274 5293 145740 132306 154406
Dec 2019 3450 2953 3240 130 1732 2199461 4035 100453 91563 106965
Nov 2019 2219 2061 1897 168 1853 4440217 5052 56919 61845 66589
Oct 2019 1993 1864 1680 147 1950 2105039 4585 52084 57810 61786
Sep 2019 1501 1390 1144 152 2540 1829497 4583 34320 41701 45035
Aug 2019 1812 1736 1579 382 3278 2030828 11864 48950 53831 56202
Totals 31879991 84469 1156732 1064749 1242569


Generated by Webalizer Version 2.23